Difference between revisions of "Data Wrangling"
From Help Wiki
(created) |
(Tools) |
||
| Line 1: | Line 1: | ||
| − | When we have data, possibly from multiple sources, and need to format the data to meet our needs, we will use Data Wrangling techniques. | + | When we have data, possibly from multiple sources, and need to format the data to meet our needs, we will use Data Wrangling techniques and tools. |
| + | |||
| + | =Tools= | ||
| + | * [[OpenRefine]] | ||
| + | ** [[Google Refine]] (Previous name of [[OpenRefine]]) | ||
| + | * [[R Studio]] | ||
[[Category: Statistics]] | [[Category: Statistics]] | ||
[[Category:Database]] | [[Category:Database]] | ||
Revision as of 14:20, 21 November 2012
When we have data, possibly from multiple sources, and need to format the data to meet our needs, we will use Data Wrangling techniques and tools.
Tools
- OpenRefine
- Google Refine (Previous name of OpenRefine)
- R Studio