Difference between revisions of "GC-6 Information Table"
From Help Wiki
m (Geeraerd moved page GC-6 Information Schema to GC-6 Information Table) |
|||
| Line 1: | Line 1: | ||
| − | <!-- GC-6 Information | + | <!-- GC-6 Information Table --> |
{| class="wikitable" | {| class="wikitable" | ||
| − | |+ ''' | + | |+ '''Information Table''' |
| − | ! | + | ! Table List !! Table Value |
|- | |- | ||
| align="Left" | ''Instrument_CommonName'' | | align="Left" | ''Instrument_CommonName'' | ||
| Line 85: | Line 85: | ||
| align="right" | 7/2011 | | align="right" | 7/2011 | ||
|} | |} | ||
| + | <br/> | ||
<br/> | <br/> | ||
---- | ---- | ||
| Line 92: | Line 93: | ||
<br/> | <br/> | ||
[[Scientific Instrumentation | back to '''Main''' page]] | [[Scientific Instrumentation | back to '''Main''' page]] | ||
| + | <br/> | ||
[[Category:SISchema]] | [[Category:SISchema]] | ||
<!-- END --> | <!-- END --> | ||
Revision as of 13:07, 19 March 2013
| Table List | Table Value |
|---|---|
| Instrument_CommonName | GC-6 |
| Instrument_Name | Gas Chromatograph |
| Instrument_Picture | |
| Instrument_Manufacturer | GOW-MAC |
| Instrument_Model | 69-350 |
| Instrument_Serial# | R255409 |
| Instrument_Asset_Tag | 070233 |
| Instrument_TurnKeySolution | No |
| Instrument_Roaming | No |
| Instrument_Building | Lab II |
| Instrument_Floor | 3 |
| Instrument_Room | 3216 |
| Instrument_Acquisition_Date | ? |
| Computer_Hostname | SCI-GOWMAC6-W |
| Computer_IP | DHCP |
| Computer_MAC | 00-16-76-9D-C8-7B |
| Computer_Make | Gateway |
| Computer_Model | E-4500S |
| Computer_Asset_Tag | EME2595 |
| Computer_OS | Windows |
| Computer_OS_Version | 7 professional {6.1.7600} |
| Computer_RAM | 2 GB |
| Computer_HD | 150 GB |
| Software_Vendor | Vernier |
| Software_Product_Name | Logger Pro |
| Software_Product_Version | 3.8.4 |
| Software_Last_Updated | 7/2011 |
back to Instrument page
back to Gallery page
back to Main page