Difference between revisions of "College Supported Software"
From Help Wiki
(Tag: VisualEditor) |
|||
Line 347: | Line 347: | ||
|Limited Support | |Limited Support | ||
|} | |} | ||
+ | ===Campus licensed software=== | ||
+ | {| class="wikitable" | ||
+ | !Application | ||
+ | !OS | ||
+ | !Support Level | ||
+ | |- | ||
+ | |ArcGIS | ||
+ | |PC Only | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |FileMaker Pro | ||
+ | |Mac and PC | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |SPSS | ||
+ | |Mac and PC | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |Microsoft Project | ||
+ | |PC Only | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |Microsoft Visio | ||
+ | |PC Only | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |Mathmatica | ||
+ | |Mac and PC | ||
+ | |Limited Support | ||
+ | |- | ||
+ | |Zoom video conferencing | ||
+ | |Mac and PC | ||
+ | |Limited Support | ||
+ | |||
[[Category:Training and Help]] | [[Category:Training and Help]] | ||
[[Category:Faculty]] | [[Category:Faculty]] |
Revision as of 17:43, 17 January 2019
The college will provide software for employees of the college and in some cases, depending on the licensing contract, can provide access free of charge to the work unit. If you have questions or don't see a software on this list, please contact the Technology Support Center for more information.
Support Levels
- Full Support -The Technology Support Center will install software trouble shoot issues to ensure software works correctly and to the best of our ability resolve issues regarding this software. The Technology Support Center has experience with the software.
- Limited Support - The Technology Support Center will install software however we do not claim to be experts in the software. Support is limited to installing and best effort trouble shooting.
Software List
Application | OS | Support | Version | Category | License |
---|---|---|---|---|---|
7-zip | PC Only | Best Effort | Current | Application | Free Download |
Acrobat Pro DC | PC and Mac | Limited | 2015 & up | Application | Purchase |
Acrobat DC | PC and Mac | Limited | Current | Application | Free Download |
Chrome | PC and Mac | Limited | Current | Application | Free Download |
Creative Suite | PC and Mac | None (expired) | CS X.X. | Application | Purchase |
Creative Cloud | PC and Mac | Limited | Current | Application | Purchase |
DropBox | PC and Mac | Best Effort | Current | Application | Free Download |
Excel (PC) | PC Only | Full | 2013, 2016 | Application | Campus License |
Excel (Mac) | Mac Only | Full | 2013, 2016 | Application | Campus License |
Filemaker Pro | PC and Mac | Limited | 14 & up | Application | Purchase |
Firefox | PC and Mac | Limited | Current | Application | Free Download |
Flash Player | PC and Mac | Full | Current | Plug-in | Free Download |
Internet Explorer | PC Only | Full | 9,10,11 | Application | Free Download |
Maple | PC Only | Limited | 18 | Application | Limited |
Mathmatica | PC and Mac | Limited | 10.2-11.3 | Application | Purchase |
Media Player | PC and Mac | Limited | Current | Application | Free Download |
PowerPoint (PC) | PC Only | Full | 2013, 2016 | Application | Campus License |
PowerPoint (Mac) | Mac Only | Full | 2013, 2016 | Application | Campus License |
Project Pro | PC Only | Limited | 2016 | Application | Campus License |
Publisher (PC) | PC Only | Limited | 2013, 2016 | Application | Campus License |
Publisher (Mac) | Mac Only | Limited | 2013, 2016 | Application | Campus License |
Quicktime | PC and Mac | None | Current | Application | Campus License |
Read & Write Gold | PC and Mac | *Limited
**Full Support available |
Current | Application | Campus License |
Safari | Mac Only | Limited | Current | Application | Free Download |
Slack | PC and Mac | Limited | Current | Application | Free Download |
Sophos | PC and Mac | Full | Current | Application | Campus License |
SPSS | PC and Mac | Limited | Current | Application | Limited |
Visio | PC Only | Limited | 2016 | Application | Campus License |
VLC | PC only | Limited | Current | Application | Free Download |
Word (PC) | PC only | Full | 2013, 2016 | Application | Campus License |
Word (Mac) | Mac Only | Full | 2013, 2016 | Application | Campus License |
Outlook | ---- | Full | 2013, 2016 | Application | Campus License |
Mac OS X default applications
Application | Support Level |
---|---|
Adobe Reader DC | Full Support |
Internet Browsers (Google Chrome, Mozilla Firefox, and Safari) | Full Support |
iMovie | Limited Support |
iTunes | Limited Support |
iWorks (Pages, Numbers, and Keynote) | Limited Support |
Microsoft Office (Excel, Word, Outlook, OneNote, and PowerPoint) | Limited Support |
Full Support | |
Notes | Limited Support |
Photos | Limited Support |
Sophos Anti-Virus | Full Support |
Time Machine | Full Support |
VLC media player | Limited Support |
Windows OS default applications
Application | Support Level |
---|---|
7-zip | Limited |
Adobe Reader DC | Limited Support |
Internet Browsers (Google Chrome, Internet Explorer, and Mozilla Firefox) | Full Support |
Microsoft Office (Access, Excel, Outlook, OneNote, PowerPoint, Publisher, and Word) | Limited Support |
Photos | Limited Support |
Sophos Anti-Virus | Full Support |
Sticky Notes | Full Support |
VLC media player | Limited Support |
Campus licensed software
Application | OS | Support Level |
---|---|---|
ArcGIS | PC Only | Limited Support |
FileMaker Pro | Mac and PC | Limited Support |
SPSS | Mac and PC | Limited Support |
Microsoft Project | PC Only | Limited Support |
Microsoft Visio | PC Only | Limited Support |
Mathmatica | Mac and PC | Limited Support |
Zoom video conferencing | Mac and PC | Limited Support |
Campus licensed software
Application | OS | Support Level |
---|---|---|
ArcGIS | PC Only | Limited Support |
FileMaker Pro | Mac and PC | Limited Support |
SPSS | Mac and PC | Limited Support |
Microsoft Project | PC Only | Limited Support |
Microsoft Visio | PC Only | Limited Support |
Mathmatica | Mac and PC | Limited Support |
Zoom video conferencing | Mac and PC | Limited Support |