Difference between revisions of "Media Loan Catalog"
From Help Wiki
Line 1: | Line 1: | ||
Page is in Progress | Page is in Progress | ||
− | |||
− | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center; vertical-align:middle;" | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center; vertical-align:middle;" | ||
− | |+ | + | |+Audio_Catalog |
!Type | !Type | ||
!Item | !Item | ||
Line 343: | Line 341: | ||
|Everyone | |Everyone | ||
|4 | |4 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center; vertical-align:middle;" | ||
+ | |+Camera_and_Accessories_Catalog | ||
+ | !Type | ||
+ | !Item | ||
+ | !Image Make & Model | ||
+ | !Use | ||
+ | !Description | ||
+ | !Proficiency | ||
+ | !Access | ||
+ | !This Model Count | ||
+ | !Other Model | ||
+ | Count | ||
+ | !Code | ||
+ | |- | ||
+ | | rowspan="5" |Digital Camera | ||
+ | |DSLR | ||
+ | |[[File:Canon Rebel T6i.jpg|frameless|150x150px]]Canon Rebel T7i | ||
+ | |Photo and Video. | ||
+ | |Our most popular Camera that is ideal for new photographers but has all the features a professional would need. Can connect with our many lenses, stabilizers and flashes to make the images and videos you want. | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |7 | ||
+ | |T6i (30) | ||
+ | T5i (26) | ||
+ | |||
+ | T2i (19) | ||
+ | |||
+ | T1i (5) | ||
+ | |||
+ | Xsi (8) | ||
+ | |CDS | ||
+ | |- | ||
+ | |Camcorder | ||
+ | |Vixia HFM500 | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |17 | ||
+ | |Vixia HFM400 () | ||
+ | |||
+ | Vixia HFM300 () | ||
+ | |||
+ | Vixia HFM200() | ||
+ | |||
+ | total 22 | ||
+ | | | ||
+ | |- | ||
+ | |Go Pro | ||
+ | |Go Pro Hero 4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Limited | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Full-Fram DSLR | ||
+ | |Canon 6D | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Limited | ||
+ | |2 | ||
+ | |Pentax 645Z (1) | ||
+ | | | ||
+ | |- | ||
+ | |Point and Shoot | ||
+ | |Olympus Tough | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |20 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="4" |Lens for Canon Rebel | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="6" |Film Camera | ||
+ | |35mm SLR | ||
+ | |Pentax K-1000 | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |29 | ||
+ | |Pentax Zx-M (12) | ||
+ | Promaster 2500PK (10) | ||
+ | |||
+ | Vivitar 35mm (19) | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="4" |Medium Format | ||
+ | |Bronica 645 | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Bronica 6x6 | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |2 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Pentax 6x7 | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |5 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mamiya Twin Lens | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |9 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Large Format | ||
+ | |Camulet | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |13 | ||
+ | |Graflex (1) | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="4" |Lens for 35mm Camera | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="8" |Lighting | ||
+ | |LED kit | ||
+ | |Generary SP-E-240B | ||
+ | | | ||
+ | |This kit comes with 2 adjustable lights and all the stands and power to make it work | ||
+ | | | ||
+ | |Everyone | ||
+ | |4 | ||
+ | |Dracast 500 S-Series 3 light kit (2) | ||
+ | | | ||
+ | |- | ||
+ | |LED single | ||
+ | |Dracast? | ||
+ | | | ||
+ | |A single adjustable light, can be attached to a light stand. | ||
+ | | | ||
+ | |Everyone | ||
+ | |6 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Hotlight kit | ||
+ | |Lowell | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |8 | ||
+ | |Lowell (4) | ||
+ | |LQS | ||
+ | |- | ||
+ | |Assortment Gels, Diffusers, scrim, bounce, grey card. | ||
+ | |Many items | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Flash for DSLR Camera | ||
+ | |Speedlite | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |7 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Flash for Film Camera | ||
+ | |Vivitar 385HV | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Flash Kit | ||
+ | |Speedlite | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Studio Flash | ||
+ | |Elinchrome | ||
+ | | | ||
+ | | | ||
+ | |Required | ||
+ | |Everyone | ||
+ | |2 | ||
+ | |White Lightning (1) | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="7" |Stabilizers | ||
+ | |Photo Tripod | ||
+ | |Many Models | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |55 total | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Video Tripod | ||
+ | |Many Models | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |32 total | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Gorillapod | ||
+ | |Joby Gorillapod | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |12 | ||
+ | | | ||
+ | |TPG | ||
+ | |- | ||
+ | |Monopod | ||
+ | |Bogen ? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | |TPBX | ||
+ | |- | ||
+ | |Tripod Dolly (Spreader) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | |TRYX | ||
+ | |- | ||
+ | |Pocket Skater | ||
+ | |Edelkrone Pocket Skater 2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |2 | ||
+ | | | ||
+ | |PSK | ||
+ | |- | ||
+ | |Weighted Stabilizer | ||
+ | |GDC ? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |4 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="5" |Control | ||
+ | |DSLR cable release | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Film Camera Cable release | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Sync Cables | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |DSLR interalometer for timelapse | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |panoramic photograpy device | ||
+ | |Gigapan | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Everyone | ||
+ | |1 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | [[Category:Media Loan Catalogs]] | ||
+ | {| class="wikitable sortable mw-collapsible mw-collapsed" style="text-align: center; vertical-align:middle;" | ||
+ | |+Presentation_Catalog | ||
+ | !Type | ||
+ | !Item | ||
+ | !Image Make & Model | ||
+ | !Use | ||
+ | !Description | ||
+ | !Proficiency | ||
+ | !Access | ||
+ | !This Model Count | ||
+ | !Other Model | ||
+ | Count | ||
+ | !Code | ||
+ | |- | ||
+ | | rowspan="3" |Modern Projection | ||
+ | |Projector | ||
+ | |Qumi | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |9 | ||
+ | |Sony Caseless (11) | ||
+ | Sony Portable (10) | ||
+ | | | ||
+ | |- | ||
+ | |Screen for Projector | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Display Adapters | ||
+ | |various see catalog | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Document Camera | ||
+ | |USB capable Doc Cam | ||
+ | |DC21 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |DC20 () | ||
+ | older () | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" |Video Players | ||
+ | |DVD & Bluray Players | ||
+ | |Sony | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |DV Decks | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |VHS | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="4" |Audio For Presentation | ||
+ | |Microphones | ||
+ | |Shure SM58 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |see mics for acurate count | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Wireless Microphones For Faculty Only | ||
+ | |Shure | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Faculty Only | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Mixers | ||
+ | |Motu M2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |see audio for accurate count | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Speakers and stands | ||
+ | |Mackie | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="3" |Old School Projection | ||
+ | |Overhead (transparency) Protector | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Slide Projector | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |16mm film Projector | ||
+ | |Eiki | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | |
Revision as of 13:10, 26 February 2021
Page is in Progress
Type | Item | Image Make & Model | Use | Description | Proficiency | Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|---|
Modern Projection | Projector | Qumi | 9 | Sony Caseless (11)
Sony Portable (10) |
|||||
Screen for Projector | |||||||||
Display Adapters | various see catalog | ||||||||
Document Camera | USB capable Doc Cam | DC21 | DC20 ()
older () |
||||||
Video Players | DVD & Bluray Players | Sony | |||||||
DV Decks | |||||||||
VHS | |||||||||
Audio For Presentation | Microphones | Shure SM58 | see mics for acurate count | ||||||
Wireless Microphones For Faculty Only | Shure | Faculty Only | |||||||
Mixers | Motu M2 | see audio for accurate count | |||||||
Speakers and stands | Mackie | ||||||||
Old School Projection | Overhead (transparency) Protector | ||||||||
Slide Projector | |||||||||
16mm film Projector | Eiki |