Difference between revisions of "Media Labs and Studios Catalog"
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
− | + | {{Media Loan Covid Message}} | |
<div class="container-fluid"> | <div class="container-fluid"> | ||
Line 45: | Line 45: | ||
Camera_and_Accessory_Catalog | Camera_and_Accessory_Catalog | ||
!Type | !Type | ||
− | ! | + | !Space Name |
+ | !''<u>Space Type</u>'' | ||
!Room Number | !Room Number | ||
!Manager / Contact | !Manager / Contact | ||
Line 53: | Line 54: | ||
!Key Pickup | !Key Pickup | ||
!How to Schedule | !How to Schedule | ||
+ | !''<u>Proficiency</u>'' | ||
+ | ''<u>Required?</u>'' | ||
+ | !''<u>Class Required?</u>'' | ||
|- | |- | ||
|16mm Film | |16mm Film | ||
|16mm Transfer Station | |16mm Transfer Station | ||
+ | | | ||
|LIB 1521 | |LIB 1521 | ||
| - | | - | ||
Line 63: | Line 68: | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|16mm Film | |16mm Film | ||
|16mm Film Edit Bench | |16mm Film Edit Bench | ||
+ | | | ||
|COM 325 A, B, C, D | |COM 325 A, B, C, D | ||
| - | | - | ||
Line 73: | Line 81: | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Animation | |Animation | ||
|2D Multi-Use Lab | |2D Multi-Use Lab | ||
+ | | | ||
|COM 309 | |COM 309 | ||
| - | | - | ||
Line 81: | Line 92: | ||
(360) 867-7446 | (360) 867-7446 | ||
− | | | + | | - |
|COM Building Hours | |COM Building Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Animation | |Animation | ||
|2D Rotoscope Lab | |2D Rotoscope Lab | ||
+ | | | ||
|LIB 1408 | |LIB 1408 | ||
| - | | - | ||
Line 94: | Line 108: | ||
(360) 867-7446 | (360) 867-7446 | ||
− | | | + | | - |
|24 Hours | |24 Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Animation | |Animation | ||
|3D Animation Lab | |3D Animation Lab | ||
+ | | | ||
|COM 310 | |COM 310 | ||
| - | | - | ||
Line 107: | Line 124: | ||
(360) 867-7446 | (360) 867-7446 | ||
− | | | + | | - |
|COM Building Hours | |COM Building Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Animation | |Animation | ||
|Animation Rotoscoping | |Animation Rotoscoping | ||
+ | | | ||
|COM 310A | |COM 310A | ||
| - | | - | ||
Line 120: | Line 140: | ||
(360) 867-7446 | (360) 867-7446 | ||
− | | | + | | - |
|COM Building Hours | |COM Building Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Animation | |Animation | ||
|Animation Light Table | |Animation Light Table | ||
+ | | | ||
|COM 310B | |COM 310B | ||
| - | | - | ||
Line 138: | Line 161: | ||
|Media Loan | |Media Loan | ||
| - | | - | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Audio | |Audio | ||
|Audio Mix Bench | |Audio Mix Bench | ||
+ | | | ||
|LIB 1520 | |LIB 1520 | ||
LIB 1522 | LIB 1522 | ||
Line 147: | Line 173: | ||
(360) 867-5277 | (360) 867-5277 | ||
− | | | + | | - |
|24 Hours | |24 Hours | ||
|Yes | |Yes | ||
Line 153: | Line 179: | ||
|Media Loan | |Media Loan | ||
or MML | or MML | ||
+ | |Yes | ||
+ | |No | ||
|- | |- | ||
|Audio | |Audio | ||
|SFX Studio | |SFX Studio | ||
+ | | | ||
|LIB 1358 | |LIB 1358 | ||
|Patrick LaBahn | |Patrick LaBahn | ||
Line 161: | Line 190: | ||
(360) 867-5277 | (360) 867-5277 | ||
− | | | + | | - |
|24 Hours | |24 Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |No | ||
|- | |- | ||
|Audio | |Audio | ||
|5.1 Mix Suite | |5.1 Mix Suite | ||
+ | | | ||
|LIB 1328 | |LIB 1328 | ||
|Patrick LaBahn | |Patrick LaBahn | ||
Line 174: | Line 206: | ||
(360) 867-5227 | (360) 867-5227 | ||
− | | | + | | - |
|24 Hours | |24 Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |No | ||
|- | |- | ||
|Audio | |Audio | ||
|Audio Lab | |Audio Lab | ||
+ | | | ||
|LIB 1360 | |LIB 1360 | ||
|Patrick LaBahn | |Patrick LaBahn | ||
Line 187: | Line 222: | ||
(360) 867-5227 | (360) 867-5227 | ||
− | | | + | | - |
| - | | - | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |Yes | ||
|- | |- | ||
|Audio | |Audio | ||
|Music Technology Lab | |Music Technology Lab | ||
+ | | | ||
|COM 343 | |COM 343 | ||
COM 344 | COM 344 | ||
Line 205: | Line 243: | ||
(360) 867-5227 | (360) 867-5227 | ||
− | | | + | | - |
|COM Building Hours | |COM Building Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |Yes, | ||
+ | |||
+ | Music Technology | ||
|- | |- | ||
|Audio | |Audio | ||
|Advanced Multitrack | |Advanced Multitrack | ||
+ | | | ||
|COM 118 | |COM 118 | ||
|Patrick LaBahn | |Patrick LaBahn | ||
Line 218: | Line 261: | ||
(360) 867-5227 | (360) 867-5227 | ||
− | | | + | | - |
|COM Building Hours | |COM Building Hours | ||
|Yes | |Yes | ||
|Media Loan | |Media Loan | ||
|Patrick LaBahn | |Patrick LaBahn | ||
+ | |Yes | ||
+ | |Yes, | ||
+ | |||
+ | Multitrack Composition | ||
|- | |- | ||
|Photo | |Photo | ||
|Photolab | |Photolab | ||
+ | | | ||
|LIB 1310 | |LIB 1310 | ||
|Carrie Chema | |Carrie Chema | ||
Line 231: | Line 279: | ||
(360) 867-6274 | (360) 867-6274 | ||
− | | | + | | - |
|TBD | |TBD | ||
|No | |No | ||
Line 237: | Line 285: | ||
|Schedule Evergreen | |Schedule Evergreen | ||
or Lab Aide | or Lab Aide | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Photo | |Photo | ||
|Digital Imaging Studio | |Digital Imaging Studio | ||
+ | |Many Computers | ||
|LIB 1324 | |LIB 1324 | ||
|Carrie Cheme | |Carrie Cheme | ||
Line 245: | Line 296: | ||
(360) 867-6274 | (360) 867-6274 | ||
− | | | + | | - |
|TBD | |TBD | ||
|No | |No | ||
Line 251: | Line 302: | ||
|Schedule Evergreen | |Schedule Evergreen | ||
or Lab Aide | or Lab Aide | ||
+ | |Yes | ||
+ | |No | ||
|- | |- | ||
|Photo | |Photo | ||
|Darkroom | |Darkroom | ||
+ | | | ||
|LIB 1310 | |LIB 1310 | ||
|Carrie Chema | |Carrie Chema | ||
Line 259: | Line 313: | ||
(360) 867-6274 | (360) 867-6274 | ||
− | | | + | | - |
|TBD | |TBD | ||
|No | |No | ||
Line 265: | Line 319: | ||
|Schedule Evergreen | |Schedule Evergreen | ||
or Lab Aide | or Lab Aide | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Video | |Video | ||
|Video Edit Suites | |Video Edit Suites | ||
+ | | | ||
|LIB 1522 | |LIB 1522 | ||
LIB 1524 | LIB 1524 | ||
Line 276: | Line 333: | ||
- | - | ||
− | | | + | | - |
|24 Hours | |24 Hours | ||
|Yes | |Yes | ||
Line 282: | Line 339: | ||
|Media Loan | |Media Loan | ||
or MML | or MML | ||
+ | |Yes | ||
+ | | | ||
|- | |- | ||
|Video | |Video | ||
|TV Studio | |TV Studio | ||
+ | | | ||
|CCAM | |CCAM | ||
LIB 1344 | LIB 1344 | ||
Line 291: | Line 351: | ||
(360) 867-5505 | (360) 867-5505 | ||
− | | | + | | - |
| - | | - | ||
|Yes | |Yes | ||
| - | | - | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |Yes, | ||
+ | |||
+ | Advanced Media Program | ||
|- | |- | ||
|Video | |Video | ||
|Lynda Lab | |Lynda Lab | ||
+ | | | ||
|CCAM | |CCAM | ||
LIB 1344 | LIB 1344 | ||
Line 305: | Line 370: | ||
(360) 867-5505 | (360) 867-5505 | ||
− | | | + | | - |
|24 hours | |24 hours | ||
|Yes | |Yes | ||
| - | | - | ||
|Media Loan | |Media Loan | ||
+ | |Yes | ||
+ | |Yes, | ||
+ | |||
+ | Advanced Media Program | ||
|- | |- | ||
|Video | |Video | ||
|Multimedia Lab (MML) | |Multimedia Lab (MML) | ||
+ | |Many Computers | ||
|LIB 1404 | |LIB 1404 | ||
|Dave Cramton | |Dave Cramton | ||
Line 318: | Line 388: | ||
(360) 867-5505 | (360) 867-5505 | ||
− | |||
| - | | - | ||
| - | | - | ||
| - | | - | ||
| - | | - | ||
+ | | - | ||
+ | |Yes | ||
+ | |No | ||
|} | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 14:10, 30 August 2021
This catalog shows all gear available at Media Loan. There are details about who can access the gear and if people need to pass a proficiency test before using. Some Items have gear guides for more information about how to use them. In the "Proficiency Required?" columns, you can see if you need to pass a proficiency test to use the gear as well as the Gear Guide to do so. If it is not required then you can use it now, without taking a test. The "Access" column refers to who is allowed to use the equipment. Everyone (meaning all Evergreen students, staff and faculty) is allowed to use most equipment, but some are only for faculty, or students in APS (Advanced Production Services) classes. The two columns with "Quantity" information are only updated annually, and primarily intended for faculty to determine how many items their students will have access to. The number reflects total items and not what is currently available.
Quantity last updated July 2020.
Contents
Camera and Accessories
Type | Space Name | Space Type | Room Number | Manager / Contact | Lab Description | Hours | Keys Needed | Key Pickup | How to Schedule | Proficiency
Required? |
Class Required? |
---|---|---|---|---|---|---|---|---|---|---|---|
16mm Film | 16mm Transfer Station | LIB 1521 | - | - | - | Yes | Media Loan | - | Yes | ||
16mm Film | 16mm Film Edit Bench | COM 325 A, B, C, D | - | - | COM Building Hours | Yes | Media Loan | - | Yes | ||
Animation | 2D Multi-Use Lab | COM 309 | -
Animation@evergreen.edu (360) 867-7446 |
- | COM Building Hours | Yes | Media Loan | - | Yes | ||
Animation | 2D Rotoscope Lab | LIB 1408 | -
Animation@evergreen.edu (360) 867-7446 |
- | 24 Hours | Yes | Media Loan | - | Yes | ||
Animation | 3D Animation Lab | COM 310 | -
Animation@evergreen.edu (360) 867-7446 |
- | COM Building Hours | Yes | Media Loan | - | Yes | ||
Animation | Animation Rotoscoping | COM 310A | -
Animation@evergreen.edu (360) 867-7446 |
- | COM Building Hours | Yes | Media Loan | - | Yes | ||
Animation | Animation Light Table | COM 310B | -
Animation@evergreen.edu (360) 867-7446 |
- | COM Building Hours | Yes | Media Loan | - | Yes | ||
Audio | Audio Mix Bench | LIB 1520
LIB 1522 |
Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5277 |
- | 24 Hours | Yes | Media Loan | Media Loan
or MML |
Yes | No | |
Audio | SFX Studio | LIB 1358 | Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5277 |
- | 24 Hours | Yes | Media Loan | Media Loan | Yes | No | |
Audio | 5.1 Mix Suite | LIB 1328 | Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5227 |
- | 24 Hours | Yes | Media Loan | Media Loan | Yes | No | |
Audio | Audio Lab | LIB 1360 | Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5227 |
- | - | Yes | Media Loan | Media Loan | Yes | Yes | |
Audio | Music Technology Lab | COM 343
COM 344 COM 346 COM 347 |
Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5227 |
- | COM Building Hours | Yes | Media Loan | Media Loan | Yes | Yes,
Music Technology | |
Audio | Advanced Multitrack | COM 118 | Patrick LaBahn
Labahnp@evergreen.edu (360) 867-5227 |
- | COM Building Hours | Yes | Media Loan | Patrick LaBahn | Yes | Yes,
Multitrack Composition | |
Photo | Photolab | LIB 1310 | Carrie Chema
Carolyn.chema@evergreen.edu (360) 867-6274 |
- | TBD | No | N/A | Schedule Evergreen
or Lab Aide |
Yes | ||
Photo | Digital Imaging Studio | Many Computers | LIB 1324 | Carrie Cheme
Carolyn.chema@evergreen.edu (360) 867-6274 |
- | TBD | No | N/A | Schedule Evergreen
or Lab Aide |
Yes | No |
Photo | Darkroom | LIB 1310 | Carrie Chema
Carolyn.chema@evergreen.edu (360) 867-6274 |
- | TBD | No | N/A | Schedule Evergreen
or Lab Aide |
Yes | ||
Video | Video Edit Suites | LIB 1522
LIB 1524 LIB 1526 |
-
MML@evergreen.edu - |
- | 24 Hours | Yes | Media Loan | Media Loan
or MML |
Yes | ||
Video | TV Studio | CCAM
LIB 1344 |
Dave Cramton
Cramtond@evergreen.edu (360) 867-5505 |
- | - | Yes | - | Media Loan | Yes | Yes,
Advanced Media Program | |
Video | Lynda Lab | CCAM
LIB 1344 |
Dave Cramton
Cramtond@evergreen.edu (360) 867-5505 |
- | 24 hours | Yes | - | Media Loan | Yes | Yes,
Advanced Media Program | |
Video | Multimedia Lab (MML) | Many Computers | LIB 1404 | Dave Cramton
Cramtond@evergreen.edu (360) 867-5505 |
- | - | - | - | - | Yes | No |