Difference between revisions of "Video Edit Suites Overview"
From Help Wiki
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
The video edit suites are three editing stations set up like the station in the Multimedia Lab. | The video edit suites are three editing stations set up like the station in the Multimedia Lab. | ||
− | Equipment | + | ==== Equipment ==== |
* 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram | * 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram | ||
* Second 1920x1080 monitor | * Second 1920x1080 monitor | ||
Line 7: | Line 7: | ||
* JBL near field speakers | * JBL near field speakers | ||
* Headphones | * Headphones | ||
− | * Korg midi keyboard | + | * Korg Nanokey midi keyboard |
+ | * | ||
+ | * | ||
* | * | ||
* The three Video Editing suites are 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram. | * The three Video Editing suites are 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram. |
Revision as of 14:44, 1 October 2021
The video edit suites are three editing stations set up like the station in the Multimedia Lab.
Equipment
- 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram
- Second 1920x1080 monitor
- Zoom UAC-2 audio interface
- JBL near field speakers
- Headphones
- Korg Nanokey midi keyboard
- The three Video Editing suites are 27" Retina iMacs with quad 4.0 GHz I7 processors and 24 GB of Ram.
- They are in their own rooms around the corner from the MML in L1522, L1524 and L1526.
- The Video suites require a proficiency. Call 360-867-5455 or email mml@evergreen.edu.
- Once proficient students can schedule time and check out keys from Media Loan.
- Each suite has larger speakers and an audio mixer connected connected to the computer's audio input.