Difference between revisions of "Hardware Purchasing Standards for Employees"
From Help Wiki
(→OptiPlex 7090 Small Form Factor XCTO (Desktop) ~ (approximate cost = $1,100 + tax)*) (Tag: VisualEditor) |
(→* PRICES LISTED ARE CURRENT AS OF July 23, 2021) (Tag: VisualEditor) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | = '''* PRICES LISTED ARE CURRENT AS OF | + | = '''* PRICES LISTED ARE CURRENT AS OF October 20, 2021''' = |
New hardware purchases supported by the college must be within the following hardware specs. Hardware requests outside of these standards will need to go through an exception approval process. | New hardware purchases supported by the college must be within the following hardware specs. Hardware requests outside of these standards will need to go through an exception approval process. | ||
Line 6: | Line 6: | ||
== Windows (Dell) == | == Windows (Dell) == | ||
===OptiPlex 7090 Small Form Factor XCTO (Desktop) ~ '''(approximate cost = $1,100 + tax)*''' === | ===OptiPlex 7090 Small Form Factor XCTO (Desktop) ~ '''(approximate cost = $1,100 + tax)*''' === | ||
− | * Processor 10th Generation Intel® Core™ i7-10700 (8-Core, 16MB Cache, 2.9GHz to 4.8GHz, 65W) | + | * Processor - 10th Generation Intel® Core™ i7-10700 (8-Core, 16MB Cache, 2.9GHz to 4.8GHz, 65W) |
− | * Operating System | + | * Operating System - Windows 10 Pro 64bit English, French, Spanish |
− | + | * Memory - 16GB ,1x16GB, DDR4 non ECC memory | |
− | * Memory 16GB ,1x16GB, DDR4 non ECC memory | + | * Hard Drive - M.2 256GB PCIe NVMe Class 40 Solid State Drive |
− | * Hard Drive M.2 256GB PCIe NVMe Class 40 Solid State Drive | + | * Video Card - AMD Radeon™ 550 2GB LP (DP/DP) |
− | * Video Card | + | * CD ROM/DVD ROM - 8x DVD+/-RW 9.5mm ODD |
− | * CD ROM/DVD ROM 8x DVD+/-RW 9.5mm ODD | + | * Wireless - No Wireless LAN Card |
− | * Wireless | + | * PCI Card - No Parallel or Serial Port |
− | * PCI Card | + | * Chassis Options - OptiPlex 7090 SFF with 200W (Bronze), Supports up to 10 Core Processors |
− | * Chassis Options | + | * Keyboard - Dell KB216 Wired Keyboard English Black |
− | * Keyboard | + | * Mouse - Dell Optical Mouse - MS116 (Black) |
− | * Mouse | + | |
* 5 Years ProSupport with Next Business Day Onsite Service | * 5 Years ProSupport with Next Business Day Onsite Service | ||
Line 23: | Line 22: | ||
=== XPS 13 9310 (Laptop) ~ '''(approximate cost = $1,650 + tax)*''' === | === XPS 13 9310 (Laptop) ~ '''(approximate cost = $1,650 + tax)*''' === | ||
− | *Processor 11th Generation Intel® Core™ i7-1185G7 Processor (12MB Cache, up to 4.8 GHz) | + | *Processor - 11th Generation Intel® Core™ i7-1185G7 Processor (12MB Cache, up to 4.8 GHz) |
− | * Operating System | + | * Operating System - Windows 10 Pro 64-bit English |
− | * Memory | + | * Memory - 16GB 4267MHz LPDDR4x Memory Onboard |
− | * Hard Drive 256GB M.2 PCIe NVMe Solid State Drive | + | * Hard Drive - 256GB M.2 PCIe NVMe Solid State Drive |
− | * Video Card Intel® Iris Xe Graphics | + | * Video Card - Intel® Iris Xe Graphics |
− | * LCD 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display | + | * LCD - 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
− | * Keyboard | + | * Keyboard - Black Backlit English Keyboard with Fingerprint Reader |
− | * Wireless Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 | + | * Wireless - Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1 |
− | * Primary Battery 4-Cell Battery, 52 Whr (Integrated) | + | * Primary Battery - 4-Cell Battery, 52 Whr (Integrated) |
− | * Driver | + | * Driver - Windows System Driver |
− | * Cable | + | * Cable - Power Cord |
− | * Power Supply | + | * Power Supply - E5 45W Type-C Power Adapter (Small Form Factor) |
− | * | + | * Dimensions - 1. Height: 0.58" | 2. Width: 11.64" | 3. Depth: 7.82" | Starting Weight: 2.64 lb |
* 4 Years ProSupport with Next Business Day Onsite Service | * 4 Years ProSupport with Next Business Day Onsite Service | ||
* Dell WD19TBS Thunderbolt Dock '''(approximate cost = $225 + tax)*''' | * Dell WD19TBS Thunderbolt Dock '''(approximate cost = $225 + tax)*''' | ||
===Latitude 5520 15.6 (Laptop) ~ '''(approximate cost = $1,600 + tax)*'''=== | ===Latitude 5520 15.6 (Laptop) ~ '''(approximate cost = $1,600 + tax)*'''=== | ||
− | * Processor | + | * Processor - 11th Generation Intel® Core™ i7-1165G7 (4 Core, 12M cache, base 2.8GHz, up to 4.7GHz) |
− | * Operating System | + | * Operating System - Windows 10 Pro 64bit English, French, Spanish |
− | + | * Graphics - Intel® Iris® Xe graphics with Thunderbolt for i7-1165G7 processor | |
− | * Graphics | + | * Memory - 16 GB, 1X16 GB 3200MHz DDR4 Non-ECC |
− | + | * Hard Drive - M.2 512GB PCIe NVMe Class 40 Solid State Drive | |
− | * Memory | + | * LCD - 15.6" FHD (1920x1080) Non-Touch, AG, SLP, ComfortViewPlus, 400nit, WLAN/WWAN, HD Camera |
− | * Hard Drive | + | * Keyboard - Single Pointing Backlit English US Keyboard and 10 Key Numpad |
− | + | * Wireless Driver - Wireless Intel AX201 WLAN Driver | |
− | * LCD 15.6" | + | * Wireless - Intel® Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1 |
− | * Keyboard | + | * Mobile Broadband - No Mobile Broadband Card |
− | + | * Primary Battery - 4 Cell 63Whr ExpressChargeTM Capable Battery | |
− | * Wireless Driver Wireless Intel AX201 WLAN | + | * Power Supply - 90W E5 Type-C Power Adapter, EPEAT |
− | * Wireless | + | * PalmRest - Palmrest NFC, Fingerprint Reader, Contacted & Contactless SmartCard Reader, Thunderbolt™ 4 |
− | * Mobile Broadband | + | * FGA Module - No FGA |
− | * Primary Battery | + | * Cable - E5 US Power Cord |
− | * Power Supply 90W E5 Type-C Power Adapter, EPEAT | + | * Dimensions - 1. Height: 0.78" | 2. Width: 14.09" | 3. Depth: 9.19" | Starting Weight: 3.50 lb |
− | * PalmRest | + | |
− | * FGA Module No FGA | + | |
− | * Cable | + | |
− | * | + | |
* 4 Years ProSupport with Next Business Day Onsite Service | * 4 Years ProSupport with Next Business Day Onsite Service | ||
* Dell WD19TBS Thunderbolt Dock '''(approximate cost = $250 + tax)*''' | * Dell WD19TBS Thunderbolt Dock '''(approximate cost = $250 + tax)*''' | ||
== Apple == | == Apple == | ||
− | ===13” MacBook Pro with Touch Bar (2.4GHz) ~ '''(approximate cost = $1, | + | ===13” MacBook Pro with Touch Bar (2.4GHz) ~ '''(approximate cost = $1,699 + tax)*'''=== |
* 2.0GHz quad-core 10th-generation Intel Core i5 processor, Turbo Boost up to 3.8GHz | * 2.0GHz quad-core 10th-generation Intel Core i5 processor, Turbo Boost up to 3.8GHz | ||
* Intel Iris Plus Graphics | * Intel Iris Plus Graphics | ||
Line 72: | Line 67: | ||
* Touch Bar and Touch ID | * Touch Bar and Touch ID | ||
* Backlit Magic Keyboard - US English | * Backlit Magic Keyboard - US English | ||
− | * Weight: | + | * Dimensions - Height: 0.61 inch" - Width: 11.97" - Depth: 8.36" - Weight: 3.0 lb |
* 1 year limited warranty | * 1 year limited warranty | ||
− | * AppleCare+ for 13-inch Macbook Pro (extends warranty to 3 years) '''(approximate cost = $ | + | * AppleCare+ for 13-inch Macbook Pro (extends warranty to 3 years) '''(approximate cost = $209 + tax)''' |
+ | * AppleCare+ for 13-inch Macbook Pro (extends warranty to 4 years) '''(approximate cost = $329 + tax)*''' | ||
* LandingZone Docking Station for the 13-inch MacBook Pro '''(approximate cost = $300 + tax)*''' | * LandingZone Docking Station for the 13-inch MacBook Pro '''(approximate cost = $300 + tax)*''' | ||
Line 86: | Line 82: | ||
* Touch Bar and Touch ID | * Touch Bar and Touch ID | ||
* Backlit Keyboard - US English | * Backlit Keyboard - US English | ||
− | * Weight: | + | * Dimensions - Height: 0.61" - Width: 14.09" - Depth: 9.68" - Weight: 4.3 lb |
* 1 year limited warranty | * 1 year limited warranty | ||
− | * AppleCare+ for 16-inch Macbook Pro (extends warranty to 3 years) '''(approximate cost = $ | + | * AppleCare+ for 16-inch Macbook Pro (extends warranty to 3 years) '''(approximate cost = $269 + tax)''' |
+ | * AppleCare+ for 16-inch Macbook Pro (extends warranty to 4 years) '''(approximate cost = $429 + tax)*''' | ||
* LandingZone Docking Station for the 15-inch MacBook Pro '''(approximate cost = $300 + tax)*''' | * LandingZone Docking Station for the 15-inch MacBook Pro '''(approximate cost = $300 + tax)*''' | ||
Latest revision as of 09:18, 21 October 2021
* PRICES LISTED ARE CURRENT AS OF October 20, 2021
New hardware purchases supported by the college must be within the following hardware specs. Hardware requests outside of these standards will need to go through an exception approval process.
Windows (Dell)
OptiPlex 7090 Small Form Factor XCTO (Desktop) ~ (approximate cost = $1,100 + tax)*
- Processor - 10th Generation Intel® Core™ i7-10700 (8-Core, 16MB Cache, 2.9GHz to 4.8GHz, 65W)
- Operating System - Windows 10 Pro 64bit English, French, Spanish
- Memory - 16GB ,1x16GB, DDR4 non ECC memory
- Hard Drive - M.2 256GB PCIe NVMe Class 40 Solid State Drive
- Video Card - AMD Radeon™ 550 2GB LP (DP/DP)
- CD ROM/DVD ROM - 8x DVD+/-RW 9.5mm ODD
- Wireless - No Wireless LAN Card
- PCI Card - No Parallel or Serial Port
- Chassis Options - OptiPlex 7090 SFF with 200W (Bronze), Supports up to 10 Core Processors
- Keyboard - Dell KB216 Wired Keyboard English Black
- Mouse - Dell Optical Mouse - MS116 (Black)
- 5 Years ProSupport with Next Business Day Onsite Service
- 23” Monitor: P2319H (approximate cost = $150 + tax)*
XPS 13 9310 (Laptop) ~ (approximate cost = $1,650 + tax)*
- Processor - 11th Generation Intel® Core™ i7-1185G7 Processor (12MB Cache, up to 4.8 GHz)
- Operating System - Windows 10 Pro 64-bit English
- Memory - 16GB 4267MHz LPDDR4x Memory Onboard
- Hard Drive - 256GB M.2 PCIe NVMe Solid State Drive
- Video Card - Intel® Iris Xe Graphics
- LCD - 13.4" FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display
- Keyboard - Black Backlit English Keyboard with Fingerprint Reader
- Wireless - Killer™ Wi-Fi 6 AX1650 (2 x 2) and Bluetooth 5.1
- Primary Battery - 4-Cell Battery, 52 Whr (Integrated)
- Driver - Windows System Driver
- Cable - Power Cord
- Power Supply - E5 45W Type-C Power Adapter (Small Form Factor)
- Dimensions - 1. Height: 0.58" | 2. Width: 11.64" | 3. Depth: 7.82" | Starting Weight: 2.64 lb
- 4 Years ProSupport with Next Business Day Onsite Service
- Dell WD19TBS Thunderbolt Dock (approximate cost = $225 + tax)*
Latitude 5520 15.6 (Laptop) ~ (approximate cost = $1,600 + tax)*
- Processor - 11th Generation Intel® Core™ i7-1165G7 (4 Core, 12M cache, base 2.8GHz, up to 4.7GHz)
- Operating System - Windows 10 Pro 64bit English, French, Spanish
- Graphics - Intel® Iris® Xe graphics with Thunderbolt for i7-1165G7 processor
- Memory - 16 GB, 1X16 GB 3200MHz DDR4 Non-ECC
- Hard Drive - M.2 512GB PCIe NVMe Class 40 Solid State Drive
- LCD - 15.6" FHD (1920x1080) Non-Touch, AG, SLP, ComfortViewPlus, 400nit, WLAN/WWAN, HD Camera
- Keyboard - Single Pointing Backlit English US Keyboard and 10 Key Numpad
- Wireless Driver - Wireless Intel AX201 WLAN Driver
- Wireless - Intel® Wi-Fi 6 AX201 2x2 .11ax 160MHz + Bluetooth 5.1
- Mobile Broadband - No Mobile Broadband Card
- Primary Battery - 4 Cell 63Whr ExpressChargeTM Capable Battery
- Power Supply - 90W E5 Type-C Power Adapter, EPEAT
- PalmRest - Palmrest NFC, Fingerprint Reader, Contacted & Contactless SmartCard Reader, Thunderbolt™ 4
- FGA Module - No FGA
- Cable - E5 US Power Cord
- Dimensions - 1. Height: 0.78" | 2. Width: 14.09" | 3. Depth: 9.19" | Starting Weight: 3.50 lb
- 4 Years ProSupport with Next Business Day Onsite Service
- Dell WD19TBS Thunderbolt Dock (approximate cost = $250 + tax)*
Apple
13” MacBook Pro with Touch Bar (2.4GHz) ~ (approximate cost = $1,699 + tax)*
- 2.0GHz quad-core 10th-generation Intel Core i5 processor, Turbo Boost up to 3.8GHz
- Intel Iris Plus Graphics
- 16GB 3733MHz LPDDR4X memory
- 512GB SSD storage
- Retina display with True Tone
- Four Thunderbolt 3 ports
- Touch Bar and Touch ID
- Backlit Magic Keyboard - US English
- Dimensions - Height: 0.61 inch" - Width: 11.97" - Depth: 8.36" - Weight: 3.0 lb
- 1 year limited warranty
- AppleCare+ for 13-inch Macbook Pro (extends warranty to 3 years) (approximate cost = $209 + tax)
- AppleCare+ for 13-inch Macbook Pro (extends warranty to 4 years) (approximate cost = $329 + tax)*
- LandingZone Docking Station for the 13-inch MacBook Pro (approximate cost = $300 + tax)*
16” MacBook Pro with Touch Bar (2.6GHz) ~ (approximate cost = $2,199 + tax)*
- 2.6GHz 6-core Intel Core i7, Turbo Boost up to 4.5GHz
- AMD Radeon Pro 5300M with 4GB of GDDR6 memory
- 16GB 2666MHz DDR4 memory
- 512GB SSD storage
- Retina display with True Tone
- Four Thunderbolt 3 ports
- Touch Bar and Touch ID
- Backlit Keyboard - US English
- Dimensions - Height: 0.61" - Width: 14.09" - Depth: 9.68" - Weight: 4.3 lb
- 1 year limited warranty
- AppleCare+ for 16-inch Macbook Pro (extends warranty to 3 years) (approximate cost = $269 + tax)
- AppleCare+ for 16-inch Macbook Pro (extends warranty to 4 years) (approximate cost = $429 + tax)*
- LandingZone Docking Station for the 15-inch MacBook Pro (approximate cost = $300 + tax)*
Apple USB SuperDrive ~ (approximate cost = $80 + tax)*
- External CD/DVD Drive