Difference between revisions of "Talk:Academic Technologies Tool Comparison"
From Help Wiki
| Line 3: | Line 3: | ||
Comparing Tools utilized in Canvas and Wordpress | Comparing Tools utilized in Canvas and Wordpress | ||
|content= | |content= | ||
| − | === | + | ===ACCESS/VISIBILITY=== |
| + | '''Description of communication tools''' | ||
| + | <table class="wikitable"> | ||
| + | |||
| + | <tr class="Access/Visibility"><th>FEATURES & TOOLS</th><th>Canvas</th><th>WordPress</th></tr> | ||
| + | <tr><td>Private by default</td><td>[[File:Canvas-Logo.png |left|20px]]</td><td>[[Image:Blue-l.png|left|20px]]</td> | ||
| + | <tr><td>"Part or all can be made public (no student work, unless posted by faculty)"</td><td>x</td><td>x</td> | ||
| + | </table> | ||
| + | |||
| + | ===COMMUNICATION TOOLS=== | ||
'''Description of communication tools''' | '''Description of communication tools''' | ||
<table class="wikitable"> | <table class="wikitable"> | ||
Revision as of 15:24, 12 May 2017
Comparing Tools utilized in Canvas and Wordpress
ACCESS/VISIBILITY
Description of communication tools
| FEATURES & TOOLS | Canvas | WordPress |
|---|---|---|
| Private by default | ||
| "Part or all can be made public (no student work, unless posted by faculty)" | x | x |
COMMUNICATION TOOLS
Description of communication tools
| FEATURES & TOOLS | Canvas | WordPress |
|---|---|---|
| Announcements: Description of tool | ||
| Audio/Video Conferencing: Description of tool | ||
| Audio/Video Recording: Description of tool | ||
| Messaging (similar to eMail): Description of tool | ||
| Chat: Description of tool | ||
| Notifications (Automated but Customizable by User): Description of tool |