Difference between revisions of "IPads - MML"
From Help Wiki
(Created page with "The Multimedia Lab has 4 iPads. Category:Multimedia Lab") |
(Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
− | The Multimedia Lab has | + | The Multimedia Lab has four M4 iPad Pros with Apple Pencil Pros. The are for use in the Multimedia Lab. |
+ | |||
+ | == Software == | ||
+ | |||
+ | === Audio === | ||
+ | * AudioKit Drumpad | ||
+ | * AudioKit Synth One | ||
+ | * Moog Model 15 | ||
+ | * Moog Model D | ||
+ | * Arp Odyssei | ||
+ | * Patterning 3 | ||
+ | * Pro Tools Sketch | ||
+ | |||
+ | === Graphics === | ||
+ | * Pocreate | ||
+ | * Procreate Dreams | ||
+ | * Rough Animator | ||
+ | ** Projects can be imported to After Effects | ||
+ | * Sketchbook | ||
[[Category:Multimedia Lab]] | [[Category:Multimedia Lab]] |
Revision as of 12:34, 2 October 2024
The Multimedia Lab has four M4 iPad Pros with Apple Pencil Pros. The are for use in the Multimedia Lab.
Software
Audio
- AudioKit Drumpad
- AudioKit Synth One
- Moog Model 15
- Moog Model D
- Arp Odyssei
- Patterning 3
- Pro Tools Sketch
Graphics
- Pocreate
- Procreate Dreams
- Rough Animator
- Projects can be imported to After Effects
- Sketchbook