GC-5 Information Table
From Help Wiki
Table List | Table Value |
---|---|
Instrument_CommonName | GC-5 |
Instrument_Name | Gas Chromatograph |
Instrument_Picture | |
Instrument_Manufacturer | GOW-MAC |
Instrument_Model | 69-350 |
Instrument_Serial# | J161211 |
Instrument_Asset_Tag | GOWMAC002 |
Instrument_TurnKeySolution | No |
Instrument_Roaming | No |
Instrument_Building | Lab II |
Instrument_Floor | 3 |
Instrument_Room | 3216 |
Instrument_Acquisition_Date | ? |
Computer_Hostname | SC-GOWMAC-5 |
Computer_IP | DHCP |
Computer_MAC | 00-16-76-9D-C7-DE |
Computer_Make | Gateway |
Computer_Model | E-4500S |
Computer_Asset_Tag | 0036910916 |
Computer_OS | Windows |
Computer_OS_Version | 7 professional {6.1.7600} |
Computer_RAM | 2 GB |
Computer_HD | 160 GB |
Software_Vendor | Vernier |
Software_Product_Name | Logger Pro |
Software_Product_Version | 3.9.0 |
Software_Last_Updated | 2015-07 |
back to Instrument page
back to Gallery page
back to Main page