Ocean Optics-659 Information Table
From Help Wiki
(Redirected from Ocean Optics-659 Information Schema)
| Table List | Table Value |
|---|---|
| Instrument_CommonName | Ocean Optic's-659 |
| Instrument_Name | Spectrometer |
| Instrument_Picture | |
| Instrument_Manufacturer | Ocean Optic's |
| Instrument_Model | PC2000 |
| Instrument_Serial# | |
| Instrument_Asset_Tag | NA |
| Instrument_TurnKeySolution | No |
| Instrument_Roaming | Yes |
| Instrument_Building | see Instrument_Roaming for location |
| Instrument_Floor | see Instrument_Roaming for location |
| Instrument_Room | see Instrument_Roaming for location |
| Instrument_Acquisition_Date | ? |
| Computer_Hostname | SC-PC2E-659 |
| Computer_IP | DHCP |
| Computer_MAC | |
| Computer_Make | Gateway |
| Computer_Model | E-4500 |
| Computer_Asset_Tag | 050066 |
| Computer_OS | Windows |
| Computer_OS_Version | XP Professional {5.1.2600} |
| Computer_RAM | |
| Computer_HD | |
| Software_Vendor | Ocean Optics |
| Software_Product_Name | OOIBase32 |
| Software_Product_Version | 2.0.6.5 |
| Software_Last_Updated | 10/2012 |
back to Instrument page
back to Gallery page
back to Main page