Information for "The World of spreadsheets and simple graphing"
From Help Wiki
Basic information
Display title | The World of spreadsheets and simple graphing |
Default sort key | The World of spreadsheets and simple graphing |
Page length (in bytes) | 4,984 |
Page ID | 5460 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Geeraerd (Talk | contribs) |
Date of page creation | 08:54, 23 October 2015 |
Latest editor | Carpenti (Talk | contribs) |
Date of latest edit | 16:48, 21 April 2017 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|