Difference between revisions of "Scientific Instrumentation Information Table Schema"
From Help Wiki
(Created page with '== Scientific Instrumentation information schema == ''Instrument_CommonName'' ''Instrument_Name [http://scicomp.evergreen.edu/science-evergreen/index.html|'Instrument_Picture…') |
|||
Line 1: | Line 1: | ||
== Scientific Instrumentation information schema == | == Scientific Instrumentation information schema == | ||
− | + | </br> | |
− | + | ||
− | + | ||
''Instrument_CommonName'' | ''Instrument_CommonName'' | ||
− | ''Instrument_Name | + | </br> |
+ | ''Instrument_Name | ||
+ | </br> | ||
[http://scicomp.evergreen.edu/science-evergreen/index.html|'Instrument_Picture'] | [http://scicomp.evergreen.edu/science-evergreen/index.html|'Instrument_Picture'] | ||
+ | </br> | ||
''Instrument_Manufacturer'' | ''Instrument_Manufacturer'' | ||
+ | </br> | ||
''Instrument_Model'' | ''Instrument_Model'' | ||
+ | </br> | ||
''Instrument_Serial#'' | ''Instrument_Serial#'' | ||
+ | </br> | ||
''Instrument_Asset_Tag'' | ''Instrument_Asset_Tag'' | ||
+ | </br> | ||
''Instrument_TurnKeySolution'' | ''Instrument_TurnKeySolution'' | ||
+ | </br> | ||
''Instrument_Roaming'' | ''Instrument_Roaming'' | ||
+ | </br> | ||
''Instrument_Building'' | ''Instrument_Building'' | ||
+ | </br> | ||
''Instrument_Floor'' | ''Instrument_Floor'' | ||
+ | </br> | ||
''Instrument_Room'' | ''Instrument_Room'' | ||
+ | </br> | ||
''Instrument_Purchase_Date'' | ''Instrument_Purchase_Date'' | ||
+ | </br> | ||
''Computer_Hostname'' | ''Computer_Hostname'' | ||
+ | </br> | ||
''Computer_IP'' | ''Computer_IP'' | ||
+ | </br> | ||
''Computer_MAC'' | ''Computer_MAC'' | ||
+ | </br> | ||
''Computer_Make'' | ''Computer_Make'' | ||
+ | </br> | ||
''Computer_Model'' | ''Computer_Model'' | ||
+ | </br> | ||
''Computer_Asset_Tag'' | ''Computer_Asset_Tag'' | ||
+ | </br> | ||
''Computer_OS'' | ''Computer_OS'' | ||
+ | </br> | ||
''Computer_OS_Version'' | ''Computer_OS_Version'' | ||
+ | </br> | ||
''Computer_RAM'' | ''Computer_RAM'' | ||
+ | </br> | ||
''Computer_HD'' | ''Computer_HD'' | ||
+ | </br> | ||
''Software_Vendor'' | ''Software_Vendor'' | ||
+ | </br> | ||
''Software_Product_Name'' | ''Software_Product_Name'' | ||
+ | </br> | ||
''Software_Product_Version'' | ''Software_Product_Version'' | ||
+ | </br> | ||
''Software_Last_Updated'' | ''Software_Last_Updated'' | ||
− | + | </br> | |
− | + | </br> | |
======Notes====== | ======Notes====== |
Revision as of 11:24, 13 November 2012
Scientific Instrumentation information schema
Instrument_CommonName
Instrument_Name
[1]
Instrument_Manufacturer
Instrument_Model
Instrument_Serial#
Instrument_Asset_Tag
Instrument_TurnKeySolution
Instrument_Roaming
Instrument_Building
Instrument_Floor
Instrument_Room
Instrument_Purchase_Date
Computer_Hostname
Computer_IP
Computer_MAC
Computer_Make
Computer_Model
Computer_Asset_Tag
Computer_OS
Computer_OS_Version
Computer_RAM
Computer_HD
Software_Vendor
Software_Product_Name
Software_Product_Version
Software_Last_Updated