Difference between revisions of "Ocean Optics-660"
From Help Wiki
(Created page with '<!-- Ocean Optics-660 Instrument Page --> PC2000 PC Plug-in Spectrometer [[File:Ocean Optics 500.jpg|280x280px|ISS-2 Integrated Sampling System…') |
|||
Line 1: | Line 1: | ||
<!-- Ocean Optics-660 Instrument Page --> | <!-- Ocean Optics-660 Instrument Page --> | ||
− | [[File:OO pc2000.jpg | + | [[File:OO pc2000.jpg|border|PC2000 PC Plug-in Spectrometer]] |
[[File:Ocean Optics 500.jpg|280x280px|ISS-2 Integrated Sampling System]] | [[File:Ocean Optics 500.jpg|280x280px|ISS-2 Integrated Sampling System]] | ||
<br/> | <br/> | ||
Line 9: | Line 9: | ||
<br/> | <br/> | ||
<br/> | <br/> | ||
− | [[Ocean Optics Spectrometer Manual | | + | [[Ocean Optics Spectrometer Manual | Manuals]] |
<br/> | <br/> | ||
<br/> | <br/> | ||
Line 23: | Line 23: | ||
<br/> | <br/> | ||
---- | ---- | ||
− | [[Scientific Instrumentation | back to Main page]] | + | [[Ocean Optics | back to '''Gallery''' page]] |
+ | <br/> | ||
+ | [[Scientific Instrumentation | back to '''Main''' page]] | ||
[[Category:Scientific Instrumentation]] | [[Category:Scientific Instrumentation]] | ||
<!-- END --> | <!-- END --> |
Revision as of 13:23, 26 December 2012
Spectrometer Wikipedia entry
Manuals
Information Schema
Notes
- Ocean Optic's spectrometer's connect to light source via a fiber optic cable.
- Ocean Optic's PC2000 spectrometer's require an ISA slot on the PC systemboard.