|
|
| (3 intermediate revisions by the same user not shown) |
| Line 21: |
Line 21: |
| | ==== Explanation of Columns ==== | | ==== Explanation of Columns ==== |
| | * '''Type''': The most common category used to describe each mic. | | * '''Type''': The most common category used to describe each mic. |
| − | * '''Sound''': Example audio for various mics.
| |
| | * '''Usage''': The most common use the mic is built for. | | * '''Usage''': The most common use the mic is built for. |
| | * '''Power Source''': Power needed, see the Microphone Basics page to learn about Condensers and Dynamics and what type of transducer needs power to work. | | * '''Power Source''': Power needed, see the Microphone Basics page to learn about Condensers and Dynamics and what type of transducer needs power to work. |
| Line 49: |
Line 48: |
| | | | |
| | == GENERAL ACCESS MICROPHONES == | | == GENERAL ACCESS MICROPHONES == |
| − | {| class="wikitable sortable" style="text-align: center; background: #e9f5f9;" | + | {| class="wikitable sortable" style="text-align: center;" |
| | |- | | |- |
| | ! Type | | ! Type |
| Line 335: |
Line 334: |
| | |Powered by USB, +48v Phantom Power for XLR | | |Powered by USB, +48v Phantom Power for XLR |
| | |USB & XLR | | |USB & XLR |
| − | |-
| |
| − | |Hydrophone
| |
| − | |DolphinEar Pro
| |
| − | |[[File:MHP-DolphinEar.jpg]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Designed to capture underwater sounds to depths of 100 meters. Not ideal for shallow water. Proficiency required.
| |
| − | |Contact
| |
| − | |Not required
| |
| − | |XLR
| |
| | |- | | |- |
| | |Parabolic | | |Parabolic |
| Line 358: |
Line 348: |
| | |} | | |} |
| | Most recent update: February 2025. | | Most recent update: February 2025. |
| − |
| |
| − |
| |
| − |
| |
| − | "Audio Studio" microphones are not available for checkout. This page is only here for reference. They are only used by the advanced audio classes and are to be used exclusively in the audio facilities on campus.
| |
| − |
| |
| − | == AUDIO STUDIO MICROPHONES (Advanced Audio Classes Only) ==
| |
| − | {| class="mw-collapsible sortable mw-collapsed wikitable" style="text-align: center; background: #d3eaf2;"
| |
| − | |+ style="white-space:nowrap" | Expand to see Audio Studio Microphones
| |
| − | |-
| |
| − | !Type
| |
| − | !Brand/Model!! Image !! Pattern !! Standard Usage !! Transducer !! Power
| |
| − | Source
| |
| − | ! Connector
| |
| − | |-
| |
| − | |Stage
| |
| − | |AKG
| |
| − | D202E
| |
| − | |[[File:AKGD202E.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Designed to eliminate proximity effect, very flat frequency response.
| |
| − | |Dynamic
| |
| − | |Not required||XLR
| |
| − | |-
| |
| − | |High SPL
| |
| − | |AKG
| |
| − | D224E
| |
| − | |[[File:AKGD224E.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |High SPL, good for loud sources.
| |
| − | |Dynamic
| |
| − | |Not required||XLR
| |
| − | |-
| |
| − | |Instrument
| |
| − | |AKG
| |
| − | 460B
| |
| − | |[[File:AKGC460B.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Low self-noise. Equipped with low cut filters or 10db pad.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Drum mic
| |
| − | |AKG
| |
| − | D112
| |
| − | |[[File:AKGD112.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Used primarily on kick drums. Handles high SPL.
| |
| − | |Dynamic
| |
| − | |Not required||XLR
| |
| − | |-
| |
| − | |All purpose studio
| |
| − | |AKG
| |
| − | C414
| |
| − | |[[File:C414XL2.jpg|frameless|110x110px]]
| |
| − | |Variable: Cardioid, bidirectional, hypercardioid, omnidirectional, subcardioid
| |
| − | |All purpose studio standard mic. Comes in varying versions, B-ULS (vintage, warm tone), XLS (modern, warm tone), and XLII (modern, bright tone)
| |
| − | |Condenser
| |
| − | (Large diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Tube mic
| |
| − | |Audio
| |
| − | Technica 4060
| |
| − | |[[File:AT4060.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Vacuum tube condenser. Used on vocals, instruments and amps.
| |
| − | |Tube condenser
| |
| − | (Large diaphragm)
| |
| − | |External power supply
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stereo pair kit
| |
| − | |Neumann
| |
| − | KM84
| |
| − | |[[File:KM84.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Great detail on acoustic instruments and drum overheads.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |All purpose studio
| |
| − | |Neumann
| |
| − | U87
| |
| − | |[[File:U87.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid, bidirectional, omnidirectional
| |
| − | |Used on vocals instruments, flat frequency response and great detail
| |
| − | |Condenser
| |
| − | (Large diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Instruments
| |
| − | |Neumann
| |
| − | KM83
| |
| − | |[[File:KM83.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Omnidirectional equivalent of the KM84.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |All purpose studio
| |
| − | |Neumann
| |
| − |
| |
| − | U47 (FET)
| |
| − | |[[File:U47.jpg|frameless|110x110px]]
| |
| − | |Hypercardioid[[File:HyperCardioid.png|centre|frameless|75x75px]]
| |
| − | |Great for vocals, also used on instruments.
| |
| − | |Condenser
| |
| − | (Large diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stereo mic
| |
| − | |Avantone
| |
| − | CK40
| |
| − | |[[File:CK40.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid, bidirectional, omnidirectional
| |
| − | |Stereo condenser with adjustable pickup patterns and swiveling capsule. Good for recording a room or in a bidirectional pattern.
| |
| − | |Condenser
| |
| − | (Large diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stereo mic
| |
| − | |Rode
| |
| − | NT4
| |
| − | |[[File:RodeNT4.jpg|frameless|110x110px]]
| |
| − | |Stereo: X/Y Dual Cardioid capsules
| |
| − | |Instruments and video
| |
| − | |Condenser
| |
| − | |1 9V Battery
| |
| − | or
| |
| − |
| |
| − | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |PZM
| |
| − | |Crown
| |
| − | PZM
| |
| − | |[[File:CrownPZM.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Used for recording multiple voices in a conference or meeting setting.
| |
| − | |PZM
| |
| − | |2 9V Battery
| |
| − | or
| |
| − |
| |
| − | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Broadcast
| |
| − | |Electrovoice
| |
| − |
| |
| − | 635A
| |
| − | |[[File:MED-EV-635A.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Voice and room mic
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Isolating from noise
| |
| − | |Electrovoice RE16
| |
| − | |[[File:RE16.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |Voice and instruments
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Isolating from noise
| |
| − | |Electrovoice RE15
| |
| − | |[[File:RE15.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |Instruments
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Broadcast
| |
| − | |Electrovoice RE55
| |
| − | |[[File:RE55.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Voice and room mic
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Instruments
| |
| − | |Electrovoice CS15
| |
| − | |[[File:CS15E.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid and omnidirectional
| |
| − | |Versatile instrument use
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Broadcast
| |
| − | |Electrovoice RE20
| |
| − | |[[File:EVRE20.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Voice for recording and broadcast
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Isolating from noise
| |
| − | |Electrovoice RE18
| |
| − | |[[File:RE18.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |Voice, designed to reduce handling noise.
| |
| − | |Dynamic
| |
| − | |Not required||XLR
| |
| − | |-
| |
| − | |Drum mic
| |
| − | |Electrovoice 408B
| |
| − | |[[File:EV408B.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |High SPL, good for loud sources.
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Drum mic
| |
| − | |Electrovoice 308B
| |
| − | |[[File:EV308B.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Cardioid version of the 408B.
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Reference mic
| |
| − | |Earthworks
| |
| − |
| |
| − | TC20
| |
| − | |[[File:TC20.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Flat reference microphone, high SPL. Good for sound measurement and loud sources.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Ribbon
| |
| − | |Cascade Fathead
| |
| − | |[[File:Fathead.jpg|frameless|110x110px]]
| |
| − | |Bidirectional[[File:Bidirectional.png|centre|frameless|75x75px]]
| |
| − | |Dark tone for instruments and vocals, often used in mid-side pair.
| |
| − | |Ribbon
| |
| − | |Do NOT supply +48v Phantom Power, ribbons will be damaged!
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stage
| |
| − | |Shure
| |
| − | SM58
| |
| − | |[[File:SM58.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Voice
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stage
| |
| − | |Shure
| |
| − | Beta 87A
| |
| − | |[[File:ShureBeta87A.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |Hand held vocal mic with good feedback rejection
| |
| − | |Condenser
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Voice
| |
| − | |Shure
| |
| − | SM53
| |
| − | |[[File:SM53.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Hand held vocal mic, reduces proximity effect.
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stage
| |
| − | |Shure
| |
| − | SM57
| |
| − | |[[File:MHE-SureSM57.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Instruments
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Instruments
| |
| − | |Shure
| |
| − | SM81
| |
| − | |[[File:SM81.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Used on instruments, popular for pianos.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stereo
| |
| − | |Shure
| |
| − | VP88
| |
| − | |[[File:ShureVP88.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid and bidirectional
| |
| − | |Stereo, used in broadcasting.
| |
| − | |Condenser
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |All purpose studio
| |
| − | |Shure
| |
| − | KSM32
| |
| − | |[[File:KSM32.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |General purpose condenser mic
| |
| − | |Condenser
| |
| − | (Large diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Instruments
| |
| − | |Shure
| |
| − | KSM137
| |
| − | |[[File:KSM137.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Instruments.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Voice
| |
| − | |Shure
| |
| − | SM7B
| |
| − | |[[File:SM7B.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Popular vocal mic for recording and broadcast
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Drum mic
| |
| − | |Shure
| |
| − | Beta 52A
| |
| − | |[[File:ShureBeta52A.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |High SPL and good low end, for kick drums
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Stage
| |
| − | |Sennheiser MD 421-II
| |
| − | |[[File:Sen421.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Voice and instruments
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Instruments
| |
| − | |Sennheiser MKH40
| |
| − | |[[File:MKH40.jpg|centre|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Great detail on acoustic instruments and drum overheads.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Drum mic
| |
| − | |Sennheiser E604 Kit
| |
| − | |[[File:SenE604.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |Clip on mics for snares and toms
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Combo Kit
| |
| − | |Sennheiser K6
| |
| − | |[[File:SenComboKit.jpg|frameless|110x110px]]
| |
| − | |Variable: Cardioid, Omni, Super Cardioid
| |
| − | |Can cater to almost all settings. Great for video, stage use, and studio recording. 1 module + 3 different capsules.
| |
| − | |Condenser
| |
| − | (Small diaphragm)
| |
| − | |1 AA Battery
| |
| − | or
| |
| − |
| |
| − | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Voice
| |
| − | |Sennheiser 441
| |
| − | |[[File:Sen441.jpg|frameless|110x110px]]
| |
| − | |Supercardioid[[File:SuperCardioid.png|centre|frameless|76x76px]]
| |
| − | |Voice and instruments
| |
| − | |Dynamic
| |
| − | |Not required
| |
| − | |XLR
| |
| − | |-
| |
| − | |Binaural mic
| |
| − | |Dr. Normar's Binaural head
| |
| − | (Sennhesier MKE 2002)
| |
| − | |[[File:MKE2002.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Sennheiser binaural microphone pair to record a 3d stereo field for playback over headphones.
| |
| − | |Condenser
| |
| − | |1 9V Battery
| |
| − | |XLR
| |
| − | |-
| |
| − | |Lavalier
| |
| − | |Sony
| |
| − | ECM50
| |
| − | |[[File:ECM50.jpg|frameless|110x110px]]
| |
| − | |Omni[[File:Omni.png|centre|frameless|75x75px]]
| |
| − | |Interview, broadcast, and presentation.
| |
| − | |Condenser
| |
| − | |1 E90 Battery
| |
| − | or
| |
| − |
| |
| − | +48v Phantom Power
| |
| − | |XLR
| |
| − | |-
| |
| − | |Ribbon
| |
| − | |Beyerdynamic M160
| |
| − | |[[File:M160.jpg|frameless|110x110px]]
| |
| − | |Hypercardioid[[File:HyperCardioid.png|centre|frameless|75x75px]]
| |
| − | |Instruments, popular on strings.
| |
| − | |Ribbon
| |
| − | |Do NOT supply +48v Phantom Power, ribbons will be damaged!
| |
| − | |XLR
| |
| − | |-
| |
| − | |Ribbon
| |
| − | |Coles
| |
| − | 4038
| |
| − | |[[File:Coles4038.jpg|frameless|110x110px]]
| |
| − | |Bidirectional[[File:Bidirectional.png|centre|frameless|75x75px]]
| |
| − | |Classic instrument and voice mic
| |
| − | |Ribbon
| |
| − | |Do NOT supply +48v Phantom Power, ribbons will be damaged!
| |
| − | |XLR
| |
| − | |-
| |
| − | |Ribbon
| |
| − | |RCA
| |
| − | 77DX
| |
| − | |[[File:RCA77DX.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid, bidirectional, omnidirectional
| |
| − | |Vintage ribbon mic, popular in broadcasting for vocals.
| |
| − | |Ribbon
| |
| − | |Do NOT supply +48v Phantom Power, ribbons will be damaged!
| |
| − | |XLR
| |
| − | |-
| |
| − | |Ribbon
| |
| − | |Royer
| |
| − | R121
| |
| − | |[[File:R121.jpg|frameless|110x110px]]
| |
| − | |Bidirectional[[File:Bidirectional.png|centre|frameless|75x75px]]
| |
| − | |Instruments
| |
| − | |Ribbon
| |
| − | |Do NOT supply +48v Phantom Power, ribbons will be damaged!
| |
| − | |XLR
| |
| − | |-
| |
| − | |Tube mic
| |
| − | |Chameleon Labs
| |
| − | TS-1
| |
| − | |[[File:TS1.jpg|frameless|110x110px]]
| |
| − | |Variable:
| |
| − | cardioid, omnidirectional
| |
| − | |Instruments
| |
| − | |Tube condenser
| |
| − | (Small diaphragm)
| |
| − | |External power supply
| |
| − | |XLR
| |
| − | |-
| |
| − | |Tube mic
| |
| − | |Chameleon Labs
| |
| − | TS-2
| |
| − | |[[File:TS2.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid, bidirectional, omnidirectional
| |
| − | |General purpose condenser mic
| |
| − | |Tube condenser
| |
| − | (Large diaphragm)
| |
| − | |External power supply
| |
| − | |XLR
| |
| − | |-
| |
| − | |Tube mic
| |
| − | |sE Electronics sE5000
| |
| − | |[[File:SE5000.jpg|frameless|110x110px]]
| |
| − | |Cardioid[[File:Cardioid.png|centre|frameless|75x75px]]
| |
| − | |General purpose condenser mic
| |
| − | |Tube condenser
| |
| − | (Large diaphragm)
| |
| − | |External power supply
| |
| − | |XLR
| |
| − | |-
| |
| − | |Tube mic
| |
| − | |sE Electronics sE5600
| |
| − | |[[File:SE5600.jpg|frameless|110x110px]]
| |
| − | |Variable: cardioid, bidirectional, omnidirectional, with 5 intermediate stages selectable on power supply
| |
| − | |General purpose condenser mic
| |
| − | |Tube condenser
| |
| − | (Large diaphragm)
| |
| − | |External power supply
| |
| − | |XLR
| |
| − | |}
| |
| | | | |
| | [[Category:Media Loan Catalogs]] | | [[Category:Media Loan Catalogs]] |
| | __NOEDITSECTION__ | | __NOEDITSECTION__ |
Most recent update: February 2025.