Difference between revisions of "GC-1 Information Table"
From Help Wiki
m |
m |
||
| Line 71: | Line 71: | ||
|- | |- | ||
| align="Left" | ''Computer_HD'' | | align="Left" | ''Computer_HD'' | ||
| − | | align="right" | | + | | align="right" | 160 GB |
|- | |- | ||
| align="Left" | ''Software_Vendor'' | | align="Left" | ''Software_Vendor'' | ||
Latest revision as of 11:47, 27 July 2015
| Table List | Table Value |
|---|---|
| Instrument_CommonName | GC-1 |
| Instrument_Name | Gas Chromatograph |
| Instrument_Picture | |
| Instrument_Manufacturer | GOW-MAC |
| Instrument_Model | 69-350 |
| Instrument_Serial# | R255609 |
| Instrument_Asset_Tag | 070234 |
| Instrument_TurnKeySolution | No |
| Instrument_Roaming | No |
| Instrument_Building | Lab II |
| Instrument_Floor | 3 |
| Instrument_Room | 3216 |
| Instrument_Acquisition_Date | ? |
| Computer_Hostname | SC-GOWMAC-1-W |
| Computer_IP | DHCP |
| Computer_MAC | 00-16-76-9D-C5-D9 |
| Computer_Make | Gateway |
| Computer_Model | E-4500S |
| Computer_Asset_Tag | EME2587 |
| Computer_OS | Windows |
| Computer_OS_Version | 7 professional {6.1.7600} |
| Computer_RAM | 2 GB |
| Computer_HD | 160 GB |
| Software_Vendor | Vernier |
| Software_Product_Name | Logger Pro |
| Software_Product_Version | 3.9.0 |
| Software_Last_Updated | 2015-07 |
back to Instrument page
back to Gallery page
back to Main page