Difference between revisions of "Microphone Catalog"
From Help Wiki
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
Line 44: | Line 44: | ||
|XLR | |XLR | ||
|- | |- | ||
− | || MEV || [[File: | + | || MEV ||[[File:RE 27 Photo.jpeg|frameless]]|| Electrovoice RE-27 N/D || Cardioid || Voice in studio and brodcast. |
| D || N/A || XLR | | D || N/A || XLR | ||
|- | |- | ||
Line 103: | Line 103: | ||
|XLR | |XLR | ||
|- | |- | ||
− | | | + | |MNC |
+ | |[[File:MNC-SennheiserK6Combo.jpg]] | ||
+ | |Modular Sennheiser K6 combo kits series | ||
+ | |Cardioid, Omni, Super Cardioid | ||
+ | |Can cater to almost all settings. Great for film, stage use, and studio recording. 1 module + 3 different capsules. | ||
+ | |C | ||
+ | |1X AA | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | |MAU |
+ | |[[File:MAU-AT835B.jpg]] | ||
+ | |Audio Technica 835B Shotgun | ||
+ | |Hypercardioid | ||
+ | |Film, broadcast, and field work. Very directional and designed to reduce background noise. | ||
+ | |C | ||
+ | |1X AA or Phantom Power | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | |MCNTG |
+ | |[[File:MCNTG-RodeNTG1.jpg]] | ||
+ | |Rode NTG1 Shotgun | ||
+ | |Supercardioid | ||
+ | |Film, broadcast, and field work. Very directional and designed to reduce background noise. | ||
+ | |C | ||
+ | | + 48 V | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | |MOX |
+ | |[[File:MOX-SureMX185.jpg]] | ||
+ | |Shure MX185 Lavalier | ||
+ | |Cardioid | ||
+ | |Voice for video and broadcast. | ||
+ | |D | ||
+ | |11 - 52VDC (with Belt Clip Preamp, Included) | ||
+ | |XLR | ||
|- | |- | ||
− | | MOF | + | |MOF |
+ | |[[File:MOF-SonyECM50.jpg]] | ||
+ | |Sony ECM50 Lavalier | ||
+ | |Omni | ||
+ | |Vocals in interview, broadcast, and presentation settings. | ||
+ | |C | ||
+ | |1X AA | ||
+ | |XLR | ||
|- | |- | ||
− | | MOJ | + | |MOJ |
+ | |[[File:MOJ-AT8537.jpg]] | ||
+ | |Audio Technica 899 Lavalier | ||
+ | |Omni | ||
+ | |Vocals in interview, broadcast, and presentation settings. | ||
+ | |C | ||
+ | |1X AA | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | | MSCC || [[File:MSCC-SureSM86.jpg]] || Shure SM86 handheld || Cardioid || Vocal condenser for stage use. || C || 11 - 52VDC (Phantom Power) || XLR |
|- | |- | ||
− | | | + | |MAI |
+ | |[[File:MAI-AT825.jpg]] | ||
+ | |Audio Technica AT825 handheld | ||
+ | |X/Y Stereo Dual Cardiod Elements | ||
+ | |Film applications and instruments in studio. Extremely flat frequency response. | ||
+ | |C | ||
+ | |1X AA or Phantom Power | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | |MCNT4 |
+ | |[[File:MCNTG4-RodeNT4.jpg]] | ||
+ | |Rode NT4 handheld | ||
+ | |X/Y Stereo Dual Cardiod capsules | ||
+ | |Studio instrument and field recording use. | ||
+ | |C | ||
+ | |1X 9V or Phantom Power | ||
+ | |XLR | ||
|- | |- | ||
− | | | + | | MHP || [[File:MHP-DolphinEar.jpg]] || Dolphin-ear Pro Hydrophone || Omni || Designed to capture underwater sounds to depths of 100 meters. || D || N/A || XLR |
|- | |- | ||
− | | | + | | MGP || [[File:MGP K6.jpg]] || Parabolic Kits with Sennheiser K6 handheld || Omni || Includes K6 power module, Omni capsule, rollable dish, dish transport bag, pistol grip handle, tripod adapter, dish cover and duffle bag. || C || 1X AA or Phantom Power || XLR |
|} | |} | ||
Line 142: | Line 198: | ||
! TESC SKU !! Image !! Brand/Model !! Pattern !! Usage !! Dynamic / Condenser !! Battery Type!! Connection !! More details | ! TESC SKU !! Image !! Brand/Model !! Pattern !! Usage !! Dynamic / Condenser !! Battery Type!! Connection !! More details | ||
|- | |- | ||
− | | | + | |MCV |
+ | |[[File:MCV-RodeVideoMic.jpg]] | ||
+ | |Rode VideoMic Shotgun | ||
+ | |Super Cardioid | ||
+ | |Film and field recording. Very directional and designed to reject background noise.[[File:Testaudio.wav|thumb]] | ||
+ | |C | ||
+ | |1X 9V | ||
+ | |stereo 1/8” | ||
+ | |Mounts to Standard Camera Shoe, On & Off switch, 40 Hz to 20 kHz, Low cut @80hz. | ||
|- | |- | ||
− | | | + | |MOT |
+ | |[[File:MOT-SonyECM-MS907.jpg]] | ||
+ | |Sony ECM-MS907 hand held | ||
+ | |Stereo | ||
+ | |Film and field recording. | ||
+ | |C | ||
+ | |1X AA | ||
+ | |stereo 1/8” | ||
+ | |choose 90° for a single voice or instrument or 120°, 100 Hz - 15 kHz. | ||
|- | |- | ||
− | | | + | |MOS |
+ | |[[File:MOS-SonyECM-MS957.jpg]] | ||
+ | |Sony ECM-MS957 hand held | ||
+ | |Stereo | ||
+ | |Recording live concerts, conferences, interviews and sound effects. | ||
+ | |C | ||
+ | |1X AA | ||
+ | |"stereo XLR to 1/8”" | ||
+ | |Rotating mid capsule to adjust the stereo pickup pattern, 50Hz - 18kHz. | ||
|- | |- | ||
− | | | + | |MON |
+ | |[[File:MON-SennheiserME2.jpg]] | ||
+ | |Sennheiser ME2 Lavalier | ||
+ | |Stereo | ||
+ | |Vocals in interview, broadcast, and presentation settings. | ||
+ | |C | ||
+ | |7.5V Stand alone | ||
+ | |stereo 1/8” | ||
+ | |Clips on shirt, 30 Hz - 20 kHz, On/off switch. | ||
|- | |- | ||
− | | | + | | MCP || [[File:MCPX-CrownSoundGrabber.jpg]] || Crown Sound Grabber II || Omni || Pressure zone mic for recording conferences, interviews, and lectures. || C || 1X AAA || stereo 1/8” || Set it on table, 50 Hz to 16 kHz. |
|- | |- | ||
− | | | + | | MCPX || [[File:MCPX-CrownPZM.jpg]] || Crown Optimus Sound Grabber || Omni || Pressure zone mic for recording conferences, interviews, and lectures. || C || 1X AA || Mono 1/4” || set it on table. On/off switch |
− | | C || 1X | + | |
|} | |} | ||
[[Category:Media Loan Catalogs]] | [[Category:Media Loan Catalogs]] | ||
__NOEDITSECTION__ | __NOEDITSECTION__ |
Revision as of 18:55, 18 November 2021
For basic information about how to use microphones, see out Microphone Basics page.
Most recent update: June 2016.