GC-4 Information Table
From Help Wiki
Revision as of 13:01, 19 March 2013 by Geeraerd (Talk | contribs) (Geeraerd moved page GC-4 Information Schema to GC-4 Information Table)
Schema List | Schema Value |
---|---|
Instrument_CommonName | GC-4 |
Instrument_Name | Gas Chromatograph |
Instrument_Picture | |
Instrument_Manufacturer | GOW-MAC |
Instrument_Model | 69-350 |
Instrument_Serial# | J161411 |
Instrument_Asset_Tag | GOWMAC003 |
Instrument_TurnKeySolution | No |
Instrument_Roaming | No |
Instrument_Building | Lab II |
Instrument_Floor | 3 |
Instrument_Room | 3216 |
Instrument_Acquisition_Date | ? |
Computer_Hostname | SCI-GOWMAC4-W |
Computer_IP | DHCP |
Computer_MAC | 00-16-76-9D-C3-0F |
Computer_Make | Gateway |
Computer_Model | E-4500S |
Computer_Asset_Tag | EME2577 |
Computer_OS | Windows |
Computer_OS_Version | 7 professional {6.1.7600} |
Computer_RAM | 2 GB |
Computer_HD | 150 GB |
Software_Vendor | Vernier |
Software_Product_Name | Logger Pro |
Software_Product_Version | 3.8.4 |
Software_Last_Updated | 7/2011 |
back to Instrument page
back to Gallery page
back to Main page