Difference between revisions of "GC-2 Information Table"
From Help Wiki
Line 87: | Line 87: | ||
<br/> | <br/> | ||
---- | ---- | ||
− | |||
− | |||
[[GC-2| back to '''Instrument''' page]] | [[GC-2| back to '''Instrument''' page]] | ||
+ | <br/> | ||
+ | [[GowMac's | back to '''Gallery''' page]] | ||
<br/> | <br/> | ||
[[Scientific Instrumentation | back to '''Main''' page]] | [[Scientific Instrumentation | back to '''Main''' page]] | ||
[[Category:SISchema]] | [[Category:SISchema]] | ||
<!-- END --> | <!-- END --> |
Revision as of 11:58, 26 December 2012
Schema List | Schema Value |
---|---|
Instrument_CommonName | GC-2 |
Instrument_Name | Gas Chromatograph |
Instrument_Picture | |
Instrument_Manufacturer | GOW-MAC |
Instrument_Model | 69-350 |
Instrument_Serial# | R255509 |
Instrument_Asset_Tag | 070232 |
Instrument_TurnKeySolution | No |
Instrument_Roaming | No |
Instrument_Building | Lab II |
Instrument_Floor | 3 |
Instrument_Room | 3216 |
Instrument_Acquisition_Date | ? |
Computer_Hostname | SCI-GOWMAC2-W |
Computer_IP | DHCP |
Computer_MAC | 00-16-76-9D-C8-54 |
Computer_Make | Gateway |
Computer_Model | E-4500S |
Computer_Asset_Tag | EME2572 |
Computer_OS | Windows |
Computer_OS_Version | 7 professional {6.1.7600} |
Computer_RAM | 2 GB |
Computer_HD | 150 GB |
Software_Vendor | Vernier |
Software_Product_Name | Logger Pro |
Software_Product_Version | 3.8.4 |
Software_Last_Updated | 7/2011 |
back to Instrument page
back to Gallery page
back to Main page