Difference between revisions of "GC-3 Information Table"
From Help Wiki
m (Geeraerd moved page GC-3 Information Schema to GC-3 Information Table) |
|
(No difference)
| |
Revision as of 12:58, 19 March 2013
| Schema List | Schema Value |
|---|---|
| Instrument_CommonName | GC-3 |
| Instrument_Name | Gas Chromatograph |
| Instrument_Picture | |
| Instrument_Manufacturer | GOW-MAC |
| Instrument_Model | 69-350 |
| Instrument_Serial# | J161311 |
| Instrument_Asset_Tag | GOWMAC001 |
| Instrument_TurnKeySolution | No |
| Instrument_Roaming | No |
| Instrument_Building | Lab II |
| Instrument_Floor | 3 |
| Instrument_Room | 3216 |
| Instrument_Acquisition_Date | ? |
| Computer_Hostname | SCI-GOWMAC3-W |
| Computer_IP | DHCP |
| Computer_MAC | 00-16-79-9D-CE-FE |
| Computer_Make | Gateway |
| Computer_Model | E-4500S |
| Computer_Asset_Tag | EME257O |
| Computer_OS | Windows |
| Computer_OS_Version | 7 professional {6.1.7600} |
| Computer_RAM | 2 GB |
| Computer_HD | 150 GB |
| Software_Vendor | Vernier |
| Software_Product_Name | Logger Pro |
| Software_Product_Version | 3.8.4 |
| Software_Last_Updated | 7/2011 |
back to Instrument page
back to Gallery page
back to Main page