|
|
(One intermediate revision by one other user not shown) |
Line 1: |
Line 1: |
− | | + | <div class="lead">Here you will find a listing, by program name, of the technology/media related workshop handouts offered during the 2013-14 academic year.</div> |
− | | + | <div class="gradientshadow"></div> |
− | User my.evergreen.edu
| + | |
− | Webmail
| + | |
− | | + | |
− | Search
| + | |
− | | + | |
− | User my.evergreen.edu
| + | |
− | Webmail
| + | |
− | Directories
| + | |
− | | + | |
− | The Evergreen State College—Olympia, Washington
| + | |
− | | + | |
− | Home
| + | |
− | Academics
| + | |
− | Campus Life
| + | |
− | Costs & Aid
| + | |
− | Admissions
| + | |
− | | + | |
− | Current Students
| + | |
− | Faculty & Staff
| + | |
− | Alumni
| + | |
− | Visitors
| + | |
− | | + | |
− | Go beyond majors, classes, and grades and experience your education the way you imagine. Learn more.
| + | |
− | | + | |
− | Photo: Students in the summer program Marine Biology of the Pacific Northwest do surveys of marine life at the Evergreen beach.
| + | |
− | Go beyond
| + | |
− | majors, classes, and grades and experience your education the way you imagine.
| + | |
− | | + | |
− | See for yourself →
| + | |
− | | + | |
− | Evergreen is a progressive, public liberal arts and sciences college located in Olympia, Washington, in the beautiful Pacific Northwest. Learn more.
| + | |
− | | + | |
− | About Evergreen
| + | |
− | Fields of Study
| + | |
− | Catalog
| + | |
− | Virtual Tour
| + | |
− | Plan a Visit
| + | |
− | Apply Now
| + | |
− | | + | |
− | Prospective Students
| + | |
− | Freshman Applicant
| + | |
− | Transfer Applicant
| + | |
− | Evening & Weekend Student
| + | |
− | Veteran
| + | |
− | International Students
| + | |
− | Graduate Student
| + | |
− | New Student
| + | |
− | Other Locations
| + | |
− | Reservation-Based Program
| + | |
− | The Tacoma Program
| + | |
− | | + | |
− | "Evergreen had an impact on me that I still feel. The skills I learned at Evergreen in communication, setting goals, leadership and personal ethics are with me every day. Evergreen was the perfect place for me." | + | |
− | | + | |
− | —Chere Weiss, Community Outreach Coordinator, St. Johns Medical Center, Longview, Washington
| + | |
− | Incredible Experiences
| + | |
− | | + | |
− | You’ll have many opportunities to explore your interests and discover new ones.
| + | |
− | | + | |
− | Imagine Yourself at Evergreen
| + | |
− | | + | |
− | Imagine yourself at Evergreen. See a slice of what you’ll be a part of during your time here as a Greener.
| + | |
− | | + | |
− | Explore profiles of current students to see how Evergreen changes people’s lives.
| + | |
− | Chico Herbison
| + | |
− | | + | |
− | Faculty member Chico Herbison talks about what makes learning at Evergreen so different from other colleges.
| + | |
− | | + | |
− | Learn about Evergreen’s unique academics.
| + | |
− | | + | |
− | Professional Success
| + | |
− | | + | |
− | Evergreen alumni have gone on to become successful in every field they've entered, from art, business, and education to health care, media, and science.
| + | |
− | | + | |
− | Carla Stehr ’75
| + | |
− | | + | |
− | Sarah Amell ’03 is an archaeologist on land, underwater, and even in an office.
| + | |
− | Kirk Haffner ’88 and daughter Dever Kuni ’12
| + | |
− | | + | |
− | Kirk Haffner ’88 and daughter Dever Kuni ’12 are expanding solar energy use.
| + | |
− | | + | |
− | Read more Evergreen alumni success stories.
| + | |
− | | + | |
− | Read Evergreen Magazine and catch up on the latest accomplishments of our alumni.
| + | |
− | Go Beyond
| + | |
− | | + | |
− | Learning
| + | |
− | Academic resources icon
| + | |
− | | + | |
− | You’ll be better equipped for the workforce after graduation because our unique academics more accurately reflect the real world.
| + | |
− | Value
| + | |
− | Value icon
| + | |
− | | + | |
− | You’ll have less financial worry. Evergreen has one of the lowest tuition costs and fastest time to degree of any Washington four-year school. Fiske Guide calls it a 2015 “Best Buy.”
| + | |
− | Prospects
| + | |
− | Sun icon
| + | |
− | | + | |
− | 97 percent of our graduates are working, in graduate or professional schools, or otherwise doing something personally meaningful one year after graduation.
| + | |
− | Access
| + | |
− | Tools icon
| + | |
− | | + | |
− | You’ll get hands-on experience right away because we give you access to an impressive range of tools and technologies from our scanning electron microscope to a wealth of media equipment.
| + | |
− | Scene
| + | |
− | Scene icon
| + | |
− | | + | |
− | As one of the Pacific Northwest’s cultural centers, Olympia offers a vibrant independent music and art scene, theater, restaurants, bars, parks, and a full slate of events and activities to enrich your free time.
| + | |
− | Mascot
| + | |
− | Speedy icon
| + | |
− | | + | |
− | Speedy, our humble and beloved mascot, happens to be a geoduck—a large clam—that inevitably tops weirdest mascot lists year after year.
| + | |
− | | + | |
− | Want to know more? Check out our Fact Page.
| + | |
− | News and Events
| + | |
− | Upcoming Events
| + | |
− | | + | |
− | Sep 1
| + | |
− | | + | |
− | Labor Day—Campus Closed
| + | |
− | Sep 22
| + | |
− | | + | |
− | New Student Orientation Week
| + | |
− | Sep 29
| + | |
− | | + | |
− | Fall Quarter Begins
| + | |
− | | + | |
− | Campus Events Calendar
| + | |
− | Academic Calendar at a Glance
| + | |
− | Evergreen News
| + | |
− | | + | |
− | For more news stories and information for the media, see our news site.
| + | |
− | Student-written Original Musical Blends Chinese Theatre and Broadway
| + | |
− | | + | |
− | Published: June 3, 2014
| + | |
− | | + | |
− | Blending classic Chinese musical theatre and Broadway, The Evergreen State College presents The Blooming Season, an original, student-written production, to be performed on Friday May 30th, and Saturday May 31st at 7:30 p.m. in Evergreen’s Communications Building Experimental Theater, at 2700 Evergreen Parkway NW in Olympia. Tickets are $5 at the door. Parking is $2 on Friday and free on Saturday. For more information, call 360-867-7444 or visit evergreen.edu/performingarts. Read the whole story.
| + | |
− | Evergreen Board, Faculty and Staff Achievements Recognized
| + | |
− | | + | |
− | Published: June 3, 2014
| + | |
− | | + | |
− | Whole-hearted service to the community, inspired leadership in the arts, sustained commitment to education and a lifetime of national service were honored May 13 by Les Purce, president of The Evergreen State College at the President’s Recognition Dinner. Read the whole story.
| + | |
− | | + | |
− | Map of Washington
| + | |
− | © WA Dept. of Ecology
| + | |
− | | + | |
− | Jobs at Evergreen
| + | |
− | Give to Evergreen
| + | |
− | | + | |
− | Stay connected:
| + | |
− | Facebook
| + | |
− | Twitter
| + | |
− | YouTube
| + | |
− | Instagram
| + | |
− | LinkedIn
| + | |
− | | + | |
− | The Evergreen State College
| + | |
− | 2700 Evergreen Parkway NW
| + | |
− | Olympia, Washington 98505
| + | |
− | 360-867-6000
| + | |
− | Phone & Email Directories
| + | |
− | | + | |
− | © 2014 The Evergreen State College
| + | |
− | Emergency Information (Includes alerts about delays and closures.)
| + | |
− | Privacy Policy
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
| [[category:Workshops]] | | [[category:Workshops]] |
Here you will find a listing, by program name, of the technology/media related workshop handouts offered during the 2013-14 academic year.