Difference between revisions of "Media Loan Catalog"
(Tag: VisualEditor) |
(Tag: VisualEditor) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Media Loan Covid Message}} | {{Media Loan Covid Message}} | ||
| − | |||
| − | |||
| − | |||
<div class="row"> | <div class="row"> | ||
| Line 9: | Line 6: | ||
<div class="lead"> | <div class="lead"> | ||
| − | <div class="lead">[[File:Media Loan Logo.png|left|frameless|90x90px| | + | <div class="lead">[[File:Media Loan Logo.png|left|frameless|90x90px|link=http://helpwiki.evergreen.edu/wiki/index.php/File:Media_Loan_Logo.png]] Media Loan gear available to all Evergreen students. </div></div></div></div> |
| − | + | ||
| − | + | ||
| − | </div | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | </div> | + | |
== '''Overview:''' == | == '''Overview:''' == | ||
| + | <div class="row"> | ||
| + | <div class="col-md-8"> | ||
=== '''General Access:''' === | === '''General Access:''' === | ||
<div class="row"> | <div class="row"> | ||
| Line 41: | Line 17: | ||
<div class="col-md-8"> | <div class="col-md-8"> | ||
| − | This catalog shows all "General Access" gear available at Media Loan. General Access means any enrolled student can use it. Some items have gear guides for more information about how to use them. Some gear guides have videos produced in house or sourced online. We have more equipment that is only accessible to specific classes. To see more equipment, see our other catalogs linked in the sidebar on the right. | + | This catalog shows all "General Access" gear available at Media Loan. General Access means any enrolled student can use it. Some items have gear guides for more information about how to use them. Some gear guides have videos produced in house or sourced online. We have more equipment that is only accessible to specific classes. To see more equipment, see our other catalogs linked in the sidebar on the right. All of our other General Access gear does not require instruction in order to check it out from us. For that reason be sure to review the gear guide and especially the precautions in each gear. If you would like any help learning our gear or have any issues feel free to reach out to us at the front desk, or call or email. See our website linked in the sidebar on the right for contact information. |
| − | </div></div> | + | </div></div></div> |
| − | = | + | <div class="col-md-1"></div> |
| − | <div class=" | + | <div class="col-md-3 sidebar"> |
| + | {{Media Loan Basic Sidebar}} | ||
| + | |||
| + | <!-- Technical note for source editors: end col-md-3--> | ||
| + | </div> | ||
| − | |||
| − | |||
| − | |||
| + | <!-- Technical note for source editors: end row--></div>__NOTOC____NOEDITSECTION__ | ||
=== '''Media Loan Intro Video''' === | === '''Media Loan Intro Video''' === | ||
{{#ev:youtube|C5rL0-HZTbM|1000|left}} | {{#ev:youtube|C5rL0-HZTbM|1000|left}} | ||
| Line 60: | Line 38: | ||
{| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background: #C5d2ba;" | {| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background: #C5d2ba;" | ||
|+ | |+ | ||
| − | + | ||
| − | + | ||
!Item | !Item | ||
!Brand & Model | !Brand & Model | ||
| − | |||
!Description | !Description | ||
| − | |||
|- | |- | ||
| − | |||
|DSLR | |DSLR | ||
Camera | Camera | ||
| − | |[[File:Rebel.png|frameless|150x150px]] | + | |[[File:Rebel.png|frameless|150x150px|alt=Canon Rebel T6i DSLR Camera]] |
Canon Rebel T6i | Canon Rebel T6i | ||
| − | |[[Canon Rebel T5i/T6i/T7i Gear Guide]] | + | |[[Canon Rebel T5i/T6i/T7i Gear Guide]] & [[Camera Fundamentals]] |
| − | + | Used for photo and video. Our most popular camera that is ideal for new camera users but has all the features a professional would need. Can connect with our many lenses, stabilizers and flashes. We also have the Rebel T7i, Rebel T5i, Rebel T2i, Rebel T1i. | |
| − | + | ||
| − | [[Camera Fundamentals]] | + | |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |||
|Palmcorder | |Palmcorder | ||
|[[File:Vixia.png|frameless|150x150px]] | |[[File:Vixia.png|frameless|150x150px]] | ||
Vixia HF M500 | Vixia HF M500 | ||
|[[Vixia HD Camcorder Gear Guide]] | |[[Vixia HD Camcorder Gear Guide]] | ||
| − | + | Used for video. This camcorder is easy to use and can get good footage with minimal menu diving. We also have the HFM700, HFM400, HFM300, HFM200 | |
| − | + | ||
|- | |- | ||
| − | |||
|Go Pro | |Go Pro | ||
|[[File:IMG 0110.jpg|frameless|150x150px]] | |[[File:IMG 0110.jpg|frameless|150x150px]] | ||
Go Pro Hero 4 | Go Pro Hero 4 | ||
|[[GoPro Hero 4 Gear Guide]] | |[[GoPro Hero 4 Gear Guide]] | ||
| − | + | Used for for action shots and timelapse. This well known camera comes with a water proof case and is our only waterproof camera. | |
| − | + | ||
|- | |- | ||
| − | + | |Point and Shoot Camera | |
| − | |Point and Shoot | + | |
|[[File:Olympus Tough TG-2.png|frameless|150x150px]] | |[[File:Olympus Tough TG-2.png|frameless|150x150px]] | ||
Olympus Tough TG-2 | Olympus Tough TG-2 | ||
| − | |||
|A simple camera that requires the least experience and camera knowledge to use. | |A simple camera that requires the least experience and camera knowledge to use. | ||
| − | |||
|- | |- | ||
|Lens for Digital Camera | |Lens for Digital Camera | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|[[File:Rebel lens variety.png|frameless|150x150px]] | |[[File:Rebel lens variety.png|frameless|150x150px]] | ||
| − | + | |We have fixed and zoom lens options ranging from focal lengths of 8mm to 300mm. We have EF and EF-S Mounts that connect to the Canon Rebels. | |
| − | + | '''Fixed Lens:''' 20mm, 28mm, 35mm, 50mm, 50mm (macro), 60mm (macro), 85mm (portrait), 100mm (macro), 105mm (macro) | |
| − | + | ||
| − | |We have fixed and zoom lens options ranging from focal lengths of | + | |
| − | '''Fixed Lens:''' 50mm, 50mm (macro), 60mm (macro | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | '''Zoom Lens:''' 8-15mm (fisheye), 11-18mm, 10-24mm, 24-70mm, 28-75mm (improved kit lens), 28-105mm, 55-200mm, 55-250mm, 75-300mm | |
|- | |- | ||
| − | |||
|35mm SLR | |35mm SLR | ||
Camera | Camera | ||
|[[File:K1000front.png|frameless|150x150px]] | |[[File:K1000front.png|frameless|150x150px]] | ||
Pentax K-1000 | Pentax K-1000 | ||
| − | |[[35mm SLR Camera Gear Guide]] | + | |[[35mm SLR Camera Gear Guide]] & [[Camera Fundamentals]] |
| − | + | Our most popular film camera. Can use a wide variety of lenses (K mount) listed below in the "lens for 35mm SLR Camera" section. Film can be developed in [https://sites.evergreen.edu/photoland/ Photoland.] | |
| − | + | ||
| − | [[Camera Fundamentals]] | + | |
| − | + | ||
We also have Pentax Zx-M, Promaster 2500PK, Vivitar 35mm | We also have Pentax Zx-M, Promaster 2500PK, Vivitar 35mm | ||
| − | |||
|- | |- | ||
| − | + | |Medium Format Film Camera | |
| − | |Medium Format | + | |
|[[File:HolgaPhoto.jpg|centre|150x150px|alt=Holga 120 GCFN Medium format film camera]]Holga 120 GCFN | |[[File:HolgaPhoto.jpg|centre|150x150px|alt=Holga 120 GCFN Medium format film camera]]Holga 120 GCFN | ||
| − | |||
|A simple medium format camera with minimal controls. Good for beginners in medium format. Non-detachable 60mm focal length lens. | |A simple medium format camera with minimal controls. Good for beginners in medium format. Non-detachable 60mm focal length lens. | ||
| − | |||
|- | |- | ||
|Lens for 35mm SLR Camera | |Lens for 35mm SLR Camera | ||
| − | |||
|[[File:K mount lens variety.png|frameless|150x150px]] | |[[File:K mount lens variety.png|frameless|150x150px]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
|We have fixed and zoom lens options ranging from focal lengths of 8mm to 210mm. These lens are K mount, meaning they only connect to our 35mm film cameras like the K-1000. | |We have fixed and zoom lens options ranging from focal lengths of 8mm to 210mm. These lens are K mount, meaning they only connect to our 35mm film cameras like the K-1000. | ||
| Line 175: | Line 93: | ||
'''Zoom '''Lens''':''' 28-80mm (macro), 35-80mm, 28-200mm, 70-200mm, 70-210mm (macro) | '''Zoom '''Lens''':''' 28-80mm (macro), 35-80mm, 28-200mm, 70-200mm, 70-210mm (macro) | ||
| − | |||
|- | |- | ||
| − | |||
|Light Meter | |Light Meter | ||
|[[File:Light meter.png|frameless|150x150px]] | |[[File:Light meter.png|frameless|150x150px]] | ||
Sekonic L-308s | Sekonic L-308s | ||
| − | |||
|A tool that analyzes light in order to help set the correct exposure in film photography. | |A tool that analyzes light in order to help set the correct exposure in film photography. | ||
| − | |||
|- | |- | ||
| − | + | |LED Light | |
| − | |LED | + | |
|[[File:GA 2 light kit.png|frameless|150x150px]] | |[[File:GA 2 light kit.png|frameless|150x150px]] | ||
Genarary SP-E-240B Kit with 2 lights | Genarary SP-E-240B Kit with 2 lights | ||
|[https://youtu.be/OJtJ_gPrXLw LED With 3 Point Lighting Gear Guide] | |[https://youtu.be/OJtJ_gPrXLw LED With 3 Point Lighting Gear Guide] | ||
| − | + | This kit comes with 2 adjustable lights and all the stands and power to make it work. We also have the GVM 560AS 2 light kit, the Dracast 500 S-Series Kit 3 light kit, Genaray Spectroled Studio 500, GVM Ring light , and Smallrig RM100 LED. | |
| − | + | ||
|- | |- | ||
| − | |Lighting | + | |Lighting Control |
| − | + | ||
|[[File:Light tools.png|frameless|150x150px]] | |[[File:Light tools.png|frameless|150x150px]] | ||
| − | + | |We hav an assortment of accessories like Gels, Diffusers, scrim, bounce, grey card, lens hoods, lens filters, etc. We have many tools to adjust existing lighting and other related aspects of photography and videography. | |
| − | + | ||
| − | |We have many tools to adjust existing lighting and other related aspects of photography and videography. | + | |
We have many of the objects used to alter the quality of light like black flags, diffusion flags, scrim cookies, wood cookies, a light control kit and more. | We have many of the objects used to alter the quality of light like black flags, diffusion flags, scrim cookies, wood cookies, a light control kit and more. | ||
| − | |||
|- | |- | ||
| − | |||
|Camera Flash | |Camera Flash | ||
| − | |[[File:Flash on camera.png|frameless| | + | |[[File:Flash on camera.png|frameless|125x125px]] |
| − | + | ||
|Photography tool used to add more flash than the built in flash of a camera. | |Photography tool used to add more flash than the built in flash of a camera. | ||
| − | |||
|- | |- | ||
| − | |||
|Flash Kit | |Flash Kit | ||
| − | |[[File:Flashkit.png|frameless|150x150px]] | + | |[[File:Flashkit.png|frameless|150x150px]] |
| − | + | Speedlite | |
|A well stocked kit with 2 flashes, a transmitter and many modifiers like reflector, bounce, beauty dish, honeycomb, filter, and more | |A well stocked kit with 2 flashes, a transmitter and many modifiers like reflector, bounce, beauty dish, honeycomb, filter, and more | ||
| − | |||
|- | |- | ||
| − | |||
|Studio Flash | |Studio Flash | ||
| − | |[[File:Elinchrom.png|frameless|150x150px]]Elinchrom D-lite 2 light kit | + | |[[File:Elinchrom.png|frameless|150x150px]] |
| − | |[[Elinchrom Studio Flash Kit Gear Guide]] | + | Elinchrom D-lite 2 light kit |
| − | + | |[[Elinchrom Studio Flash Kit Gear Guide|Elinchrom Studio Flash Kit Gear Guide.]] | |
| − | + | Lights that can be triggered to flash when a camera takes a picture. They come with stands and attachments to modify the light. | |
|- | |- | ||
| − | |||
|Photo Tripod | |Photo Tripod | ||
| − | |[[File:Photo tripod.png|frameless| | + | |[[File:Photo tripod.png|frameless|150x150px]] |
| − | + | ||
| − | + | ||
|We have different sizes of tripod for stabilizing shots. | |We have different sizes of tripod for stabilizing shots. | ||
| − | |||
|- | |- | ||
| − | |||
|Video Tripod | |Video Tripod | ||
| − | |[[File:Large video tripod.png|frameless| | + | |[[File:Large video tripod.png|frameless|150x150px]] |
| − | + | ||
| − | + | ||
|This is different from a photo tripod because it has a "fluid head" which allows for smooth movements. | |This is different from a photo tripod because it has a "fluid head" which allows for smooth movements. | ||
| − | |||
|- | |- | ||
| − | |||
|Gorillapod | |Gorillapod | ||
|[[File:Gorilla pod.png|frameless|150x150px]] | |[[File:Gorilla pod.png|frameless|150x150px]] | ||
Joby Gorillapod | Joby Gorillapod | ||
| − | |||
|A small tripod with | |A small tripod with | ||
posable legs. | posable legs. | ||
| − | |||
|- | |- | ||
| − | |||
|Monopod | |Monopod | ||
| − | |[[File:Monopod.png|frameless| | + | |[[File:Monopod.png|frameless|178x178px]] |
Gitzo GM3350XL | Gitzo GM3350XL | ||
| − | |||
|An adjustable pole with a camera mountable top. Ideal for quick shot in the feild that don't require absolute stability. | |An adjustable pole with a camera mountable top. Ideal for quick shot in the feild that don't require absolute stability. | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Pocket Skater | |Pocket Skater | ||
| − | |[[File:Pocket skater and camera.png|frameless|150x150px]]Edelkrone Pocket Skater 2 | + | |[[File:Pocket skater and camera.png|frameless|150x150px]] |
| − | + | Edelkrone Pocket Skater 2 | |
|A small, versitle camera mount. It has adjustable wheels and mounting platform to make many sliding shots. | |A small, versitle camera mount. It has adjustable wheels and mounting platform to make many sliding shots. | ||
| − | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Phone Gimbal | |Phone Gimbal | ||
|DJI OM6 | |DJI OM6 | ||
| − | |||
|Small automated stabilizer for making smooth handheld shot on phone camera. | |Small automated stabilizer for making smooth handheld shot on phone camera. | ||
| − | |||
|- | |- | ||
| − | |||
|Sandbag | |Sandbag | ||
| − | |[[File:Sandbag.png|frameless|150x150px|link=http://helpwiki.evergreen.edu/wiki/index.php/File:Sandbag.png]] | + | |[[File:Sandbag.png|frameless|150x150px|link=http://helpwiki.evergreen.edu/wiki/index.php/File:Sandbag.png]] |
| − | + | ||
|Used to weigh stands. These are essential for top heavy set ups. we have 15lb bags and 5lb bags | |Used to weigh stands. These are essential for top heavy set ups. we have 15lb bags and 5lb bags | ||
| − | |||
|- | |- | ||
| − | |||
|C-Stand | |C-Stand | ||
|C-Stand | |C-Stand | ||
| − | |||
|A common stand for holding lighting equipment. We have the gobo arms that go along with them as well. | |A common stand for holding lighting equipment. We have the gobo arms that go along with them as well. | ||
| − | |||
|- | |- | ||
| − | | | + | |Intervalometer |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|[[File:Timelapse.png|frameless|150x150px]] | |[[File:Timelapse.png|frameless|150x150px]] | ||
Vello ShutterBoss II | Vello ShutterBoss II | ||
| − | + | |A tool that plugs into a DSLR like the Canon Rebel and can be used make a timelapse by taking photos at an interval of your choosing. | |
| − | |A tool that plugs into a DSLR like the Canon Rebel and can be used | + | |
| − | + | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
|Clapboard | |Clapboard | ||
| − | |[[File:Clap board.png|frameless|150x150px|link=http://helpwiki.evergreen.edu/wiki/index.php/File:Clap_board.png]] | + | |[[File:Clap board.png|frameless|150x150px|link=http://helpwiki.evergreen.edu/wiki/index.php/File:Clap_board.png]] |
| − | + | ||
|Used for video production to note scenes and sync audio to video sources when they are recorded separately. | |Used for video production to note scenes and sync audio to video sources when they are recorded separately. | ||
| − | |||
|} | |} | ||
| Line 325: | Line 175: | ||
{| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background:#C5d2ba;" | {| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background:#C5d2ba;" | ||
|+ | |+ | ||
| − | + | ||
| − | + | ||
!Item | !Item | ||
!Brand & Model | !Brand & Model | ||
| − | |||
!Description | !Description | ||
| − | |||
|- | |- | ||
| − | + | |Stage Mic | |
| − | |Stage | + | |
|[[File:SM5-8.png|frameless|170x170px]] | |[[File:SM5-8.png|frameless|170x170px]] | ||
Shure SM-58 | Shure SM-58 | ||
|[[Microphones in General Access]] | |[[Microphones in General Access]] | ||
| − | + | [[Audio Fundamentals]] | |
| − | + | The most popular mic in the world. | |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | |Podcast Mic | |
| − | |Podcast | + | |
|[[File:Electrovoice edit.png|frameless|170x170px]]Electrovoice RE27ND | |[[File:Electrovoice edit.png|frameless|170x170px]]Electrovoice RE27ND | ||
| − | |||
|A mic often used by professional broadcasts and podcasts. | |A mic often used by professional broadcasts and podcasts. | ||
| − | |||
|- | |- | ||
| − | + | |Shotgun Mic | |
| − | |Shotgun | + | |
|[[File:Sennheiser combo.png|frameless|170x170px]]Sennheiser K6 Kit | |[[File:Sennheiser combo.png|frameless|170x170px]]Sennheiser K6 Kit | ||
| − | |||
|A versatile mic kit with adjustable attachments to make the mic a shotgun, cardioid or omni-directional pick-up pattern. | |A versatile mic kit with adjustable attachments to make the mic a shotgun, cardioid or omni-directional pick-up pattern. | ||
| − | |||
|- | |- | ||
| − | + | |USB Mic | |
| − | |USB | + | |
|[[File:Yeti.png|frameless|150x150px]] | |[[File:Yeti.png|frameless|150x150px]] | ||
Blue Yeti Pro | Blue Yeti Pro | ||
| − | |||
|Can connect directly to a computer. | |Can connect directly to a computer. | ||
| − | |||
|- | |- | ||
| − | + | |Lavalier Mic | |
| − | |Lavalier | + | |
|[[File:Lapel.JPG|frameless|132x132px]] | |[[File:Lapel.JPG|frameless|132x132px]] | ||
AudioTechnica AT899 | AudioTechnica AT899 | ||
| − | |||
|Good for interviews or other close mic situations where you want to attach the mic to the performers collar. | |Good for interviews or other close mic situations where you want to attach the mic to the performers collar. | ||
| − | |||
|- | |- | ||
| − | |||
|Stereo | |Stereo | ||
| + | Mic | ||
|[[File:Mic NT4.png|frameless|170x170px]] | |[[File:Mic NT4.png|frameless|170x170px]] | ||
Rode NT4 | Rode NT4 | ||
| − | |||
|A microphone that can capture 2 separate signals. Stereo recording sound can express the space and direction of sound. | |A microphone that can capture 2 separate signals. Stereo recording sound can express the space and direction of sound. | ||
| − | |||
|- | |- | ||
| − | + | |Camera Mounted Mic | |
| − | |Camera Mounted | + | |
|[[File:Mic RODE.png|frameless|170x170px]] | |[[File:Mic RODE.png|frameless|170x170px]] | ||
Rode Videomic | Rode Videomic | ||
| − | |||
|A microphone that mounts on top of a camera like the Canon Rebel T6i and can give it much better sound than it's little built in mic. | |A microphone that mounts on top of a camera like the Canon Rebel T6i and can give it much better sound than it's little built in mic. | ||
| − | |||
|- | |- | ||
| − | |||
|Field Recorder | |Field Recorder | ||
|[[File:H4N recorder.png|frameless|150x150px]] | |[[File:H4N recorder.png|frameless|150x150px]] | ||
Zoom H4n | Zoom H4n | ||
|[[Zoom H4n Audio Recorder Gear Guide]] | |[[Zoom H4n Audio Recorder Gear Guide]] | ||
| + | [[Olympus LS-100 Audio Recorder Gear Guide]] | ||
| + | |||
. | . | ||
[[Audio Fundamentals]] | [[Audio Fundamentals]] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | An audio recorder well suited for field recording or interviews. Has 2 built in mics, but can also use any 2 of mics like the ones listed above. We also have the H4essential | |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |||
|Voice Recorder | |Voice Recorder | ||
|[[File:Voice recorder.png|frameless|170x170px]] | |[[File:Voice recorder.png|frameless|170x170px]] | ||
Sony ICD-SX750 | Sony ICD-SX750 | ||
| − | |||
|A small audio recorder. It has less control and audio quality than our field recorders listed above, but is great when you need a small quick device for interviews. We also have the Olympus DS30, Olympus WS-100 | |A small audio recorder. It has less control and audio quality than our field recorders listed above, but is great when you need a small quick device for interviews. We also have the Olympus DS30, Olympus WS-100 | ||
| − | |||
|- | |- | ||
| − | |||
|10 channel mixer | |10 channel mixer | ||
|[[File:MG10.png|frameless|140x140px]] | |[[File:MG10.png|frameless|140x140px]] | ||
Yamaha MG10XU | Yamaha MG10XU | ||
| − | |||
|An audio device that can take in audio signals, mix them together and send them to speakers. The MG10UX is a 10 channel mixer with 4 XLR inputs, built in effects, and USB interfacing for connecting to computers. We also have the Behringer Q1202USB. | |An audio device that can take in audio signals, mix them together and send them to speakers. The MG10UX is a 10 channel mixer with 4 XLR inputs, built in effects, and USB interfacing for connecting to computers. We also have the Behringer Q1202USB. | ||
| − | |||
|- | |- | ||
| − | |||
|2 channel interface | |2 channel interface | ||
| − | |[[File:Motu M2.png|frameless|150x150px]]Motu M2 | + | |[[File:Motu M2.png|frameless|150x150px]] |
| + | Motu M2 | ||
|[https://youtu.be/HuU7OoR7InE Motu M2 Video Gear Guide] | |[https://youtu.be/HuU7OoR7InE Motu M2 Video Gear Guide] | ||
| − | + | An audio device built specifically for getting sounds in and out of a computer. This can get be used for audio recording or video conferencing. We also have the Mackie BlackJack. | |
| − | + | ||
|- | |- | ||
| − | |||
|Over-Ear | |Over-Ear | ||
|[[File:HeadphonesBehringer.png|frameless|120x120px]] | |[[File:HeadphonesBehringer.png|frameless|120x120px]] | ||
Behringer HPM1000 | Behringer HPM1000 | ||
| − | |||
|Good headphones that go around your ears. | |Good headphones that go around your ears. | ||
| − | |||
|- | |- | ||
| − | |||
|USB Headset | |USB Headset | ||
| − | |[[File:Usb headset.png|frameless|150x150px]]Plantronics 628USB | + | |[[File:Usb headset.png|frameless|150x150px]] |
| − | + | Plantronics 628USB | |
|A useful device for quickly and easily connecting a combined microphone and headphones to a computer over USB. | |A useful device for quickly and easily connecting a combined microphone and headphones to a computer over USB. | ||
| − | |||
|- | |- | ||
| − | |Speaker | + | |Small Speaker |
| − | + | |[[File:Mackie speaker.png|frameless|150x150px]] | |
| − | |[[File:Mackie speaker.png|frameless|150x150px]]Mackie SRM150 | + | Mackie SRM150 |
| − | + | |A small speaker that you can use in various ways like connecting microphones directly to it for a simple public address sytem. We have other speaker options as well. | |
| − | |A small speaker that you can use in various ways like connecting microphones directly to it for a simple public address sytem. | + | |
| − | + | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Midi Keyboard | |Midi Keyboard | ||
|[[File:Keyboard.png|frameless|120x120px]] | |[[File:Keyboard.png|frameless|120x120px]] | ||
Samson Graphite M32 | Samson Graphite M32 | ||
| − | |||
|A keyboard that can connect to a computer and be used with any audio program like Ableton, Protools, or VCV Rack. | |A keyboard that can connect to a computer and be used with any audio program like Ableton, Protools, or VCV Rack. | ||
| − | |||
|- | |- | ||
|Synthesizer | |Synthesizer | ||
| − | |||
|Moog Mother 32 | |Moog Mother 32 | ||
| − | | | + | |A powerful semi-modular synthezier with 10 patch cable. It can be played as a keyboard and sequence on its own, as well as connect to other eurorack synthesizers. |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |||
|Mic Desk Stand | |Mic Desk Stand | ||
|[[File:Desk stand.png|frameless|150x150px]] | |[[File:Desk stand.png|frameless|150x150px]] | ||
| − | |||
| − | |||
|A small mic stand that is perfect for voice over, interviews, or audio project that happens at a desk | |A small mic stand that is perfect for voice over, interviews, or audio project that happens at a desk | ||
| − | |||
|- | |- | ||
| − | |||
|Mic Floor Stand | |Mic Floor Stand | ||
|[[File:Mic stand.png|frameless|225x225px]] | |[[File:Mic stand.png|frameless|225x225px]] | ||
| − | |||
| − | |||
|The most common kind of stand you see on stage and in studio. We have standard height and shorter stand. | |The most common kind of stand you see on stage and in studio. We have standard height and shorter stand. | ||
| − | |||
|- | |- | ||
| − | |||
|Boom Pole | |Boom Pole | ||
|[[File:Boom Pole Gen.png|centre|frameless|226x226px|alt=A boom pole fully retracted with no microphone]] | |[[File:Boom Pole Gen.png|centre|frameless|226x226px|alt=A boom pole fully retracted with no microphone]] | ||
| − | + | Rode BoomPole | |
| − | + | ||
| − | + | ||
| − | + | ||
|A pole that can hold a microphone on one end while a "boom operator" holds the other end. used to get good sound right next to a source without being in camera frame. | |A pole that can hold a microphone on one end while a "boom operator" holds the other end. used to get good sound right next to a source without being in camera frame. | ||
| − | |||
|- | |- | ||
| − | | | + | |Cable and Adapter Assortment |
| − | + | ||
|Many Items | |Many Items | ||
|[https://www.youtube.com/watch?v=T7BAYs1-hq4 Cable Wrapping VIdeo] | |[https://www.youtube.com/watch?v=T7BAYs1-hq4 Cable Wrapping VIdeo] | ||
| − | + | We have many XLR cables for microphones ranging from 6ft to 50ft. We have many adapters for XLR, 1/4"(guitar), 1/8"(ipod), and RCA. We also have DI Boxes for guitars and much more. See the [[Cables and Adapters Catalog]] for what is available. | |
| − | + | ||
|} | |} | ||
| Line 528: | Line 293: | ||
{| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background:#C5d2ba" | {| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle; background:#C5d2ba" | ||
|+ | |+ | ||
| − | + | ||
| − | + | ||
!Item | !Item | ||
!Brand & Model | !Brand & Model | ||
| − | |||
!Description | !Description | ||
| − | |||
|- | |- | ||
| − | |||
|Projector | |Projector | ||
|[[File:Projector.png|frameless|150x150px]] | |[[File:Projector.png|frameless|150x150px]] | ||
Vivitek Qumi Q6 | Vivitek Qumi Q6 | ||
| − | |||
|A small portable projector that can use HDMI and a variety of other inputs. Can be set up quickly and easily. We also have the Sharp XG C435X-L | |A small portable projector that can use HDMI and a variety of other inputs. Can be set up quickly and easily. We also have the Sharp XG C435X-L | ||
| − | |||
|- | |- | ||
| − | |||
|Screen for Projection | |Screen for Projection | ||
|Many Models | |Many Models | ||
| − | |||
|We have many projection screens that can be set up for locations that don't have screens installed or blank white walls. | |We have many projection screens that can be set up for locations that don't have screens installed or blank white walls. | ||
| − | |||
|- | |- | ||
| − | |||
|Display Adapters Assortment | |Display Adapters Assortment | ||
|Many Items | |Many Items | ||
| − | |||
|We have many kinds of solutions available to connect equipment for video. See the [[Cables and Adapters Catalog]] for what is available. | |We have many kinds of solutions available to connect equipment for video. See the [[Cables and Adapters Catalog]] for what is available. | ||
| − | |||
|- | |- | ||
| − | + | |USB capable Document Camera | |
| − | |USB capable | + | |
|[[File:Epson DC21.png|frameless|147x147px]] | |[[File:Epson DC21.png|frameless|147x147px]] | ||
| − | Epson | + | Epson DC-21 |
| − | + | ||
| − | DC-21 | + | |
| − | + | ||
|A document camera that can connect over USB to project or make a "2nd camera" as a "shared screen" while video conferencing. Can zoom in and focus on documents and objects in the document area. We also have the DC-20 | |A document camera that can connect over USB to project or make a "2nd camera" as a "shared screen" while video conferencing. Can zoom in and focus on documents and objects in the document area. We also have the DC-20 | ||
| − | |||
|- | |- | ||
|Video Player | |Video Player | ||
| − | + | |[[File:Bluray.png|frameless|150x150px]]Panasonic Dmp-bd85 | |
| − | |[[File:Bluray.png|frameless|150x150px]] | + | |We have players for DVD, Blu-Ray Player, CD and VHS Player. We also have the Mica Video Player for looping video from a flashdrive. |
| − | Panasonic Dmp-bd85 | + | |
| − | | | + | |
| − | + | ||
| − | + | ||
|- | |- | ||
| − | + | |Audio for presentation | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |Audio | + | |
| − | + | ||
|[[File:MHA-SureSM58.jpg|frameless]] | |[[File:MHA-SureSM58.jpg|frameless]] | ||
Shure SM58 | Shure SM58 | ||
| − | + | |The most popular mic the world. Just needs an XLR cable and something to connect it to like a Mackie SRM150 Speaker. | |
| − | |The most popular mic the world. Just needs an XLR cable and something to connect it to like a Mackie Speaker | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|} | |} | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
Latest revision as of 16:48, 19 March 2026
Overview:
General Access:
