Difference between revisions of "Media Loan Catalog"
From Help Wiki
(Tag: VisualEditor) |
|||
Line 1: | Line 1: | ||
+ | {{Media Loan Covid Message}} | ||
Page is in Progress | Page is in Progress | ||
Revision as of 17:27, 9 March 2021
Page is in Progress
If you need more information about items in our catalog, see our gear guides, review the fundamentals or email us.
Contents
Camera and Accessories
Type | Item | Brand & Model | Description | Proficiency Required? | Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Digital Camera | DSLR
Camera |
Canon Rebel T6i | Used for photo and video. Our most popular camera that is ideal for new camera users but has all the features a professional would need. Can connect with our many lenses, stabilizers and flashes to make the images and videos you want. | Required | Everyone | 30 | Rebel T7i (7)
Rebel T5i (26) Rebel T2i (19) Rebel T1i (5) Rebel Xsi (8) |
CDS |
Palmcorder | Vixia HF M500 | Used for video. This camcorder is easy to use and can get good footage with minimal menu diving. | Required | Everyone | 17 | HFM400,
HFM300, HFM200 (total 21) |
VCH | |
Go Pro |
Go Pro Hero 4 |
Used for for action shots and timelapse. This well known camera comes with a water proof case and is our only waterproof camera. | Required | Limited | 5 | x | VGH | |
Full-Frame DSLR |
Canon 6D |
Used primarily for photography and also video. Can create higher resolution pictures than the Rebel T6i. | Required | Limited | 2 | x | C6D | |
Medium Format DSLR | Pentax 645Z | Only a few people will be allowed to use this camera because we only have one. | Required | Limited | 1 | x | CPZ | |
Point and Shoot | Olympus Tough TG-2 | A simple camera that requires the least experience and camera knowledge to use. | No | Everyone | 22 | x | CDO | |
Lens for Canon Rebel | No | Everyone | ||||||
No | Everyone | |||||||
No | Everyone | |||||||
No | Everyone | |||||||
Film Camera | 35mm SLR
Camera |
Pentax K-1000 | Our most popular film camera. Can use a wide variety of lenses (K mount) listed below in the "lens for 35mm SLR Camera" section. Film can be developed in Photoland. | Required | Everyone | 29 | Pentax Zx-M (12)
Promaster 2500PK (10) Vivitar 35mm (19) |
CSP |
Medium Format | Mamiya Twin lens | A camera that uses bigger film that results in higher resolution images. We have many kinds of Medium format Cameras. Check the Guide for information about each kind. | Required | Everyone | 9 | Pentax 6x7 (5) Bronica 645 (3)
Bronica 6x6 (2) |
CSY | |
Large Format | Camulet | Our biggest film cameras. They use large sheets of film resulting in the highest resolution image possible. | Required | Everyone | 13 | Graflex (1) | ||
Lens for 35mm SLR Camera | No | Everyone | ||||||
No | Everyone | |||||||
No | Everyone | |||||||
No | Everyone | |||||||
Lighting | LED kit | Generary SP-E-240B Kit with 2 lights | This kit comes with 2 adjustable lights and all the stands and power to make it work | No | Everyone | 4 | Dracast 500 S-Series Kit with 3 lights (2) | |
LED single | Dracast? | A single adjustable light, can be attached to a light stand. | No | Everyone | 6 | |||
Hotlight kit | Lowell | No | Everyone | 8 | Lowell (4) | LQS | ||
Assortment Gels, Diffusers, scrim, bounce, grey card. | Many items | No | Everyone | |||||
Flash for DSLR Camera | Speedlite | No | Everyone | 7 | ||||
Flash for Film Camera | Vivitar 385HV | No | Everyone | |||||
Flash Kit | Speedlite | No | Everyone | 3 | ||||
Studio Flash | Elinchrome | Required | Everyone | 2 | White Lightning (1) | |||
Stabilizers | Photo Tripod | Many Models | No | Everyone | 55 total | |||
Video Tripod | Many Models | No | Everyone | 32 total | ||||
Gorillapod | Joby Gorillapod | No | Everyone | 12 | TPG | |||
Monopod | Bogen ? | No | Everyone | TPBX | ||||
Tripod Dolly (Spreader) | No | Everyone | TRYX | |||||
Pocket Skater | Edelkrone Pocket Skater 2 | No | Everyone | 2 | PSK | |||
Weighted Stabilizer | GDC ? | No | Everyone | 4 | ||||
Control | DSLR cable release | No | Everyone | |||||
Film Camera Cable release | No | Everyone | ||||||
Sync Cables | No | Everyone | ||||||
DSLR interalometer for timelapse | No | Everyone | ||||||
panoramic photograpy device | Gigapan | No | Everyone | 1 |
Audio
Type | Item | Brand & Model | Description | Proficiency
Required? |
Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Microphones | Stage | SM-58, SM-57 | The most popular mic in the world. | No | Everyone | 22 | Check Microphones in General Access to see all available Microphones. | MHA |
Podcast | EV RE27ND | A mic often used by professional broadcasts and podcasts. | No | Everyone | 10 | MEV | ||
Shotgun | Sennheiser K6 Kit | A versatile mic kit with adjustable attachments to make the mic a shotgun, cardioid or omni-directional pick-up pattern. | No | Everyone | 22 | MNC | ||
USB | Blue Yeti Pro | Connects to a computer to use for recording or video conferencing. | No | Everyone | 2 | MBY | ||
Lavalier | AudioTechnica AT899 | Good for interviews or other close mic situations where you want to attach the mic to the performers collar. | No | Everyone | 10 | MOJ | ||
Parabolic |
Telinga kit |
A | Required | Everyone | 10 | MGP | ||
Underwater | Dolphin | Required | Everyone | 2 | MHP | |||
Stereo | Rode | No | Everyone | 4 | MCNT | |||
Camera Mounted |
Rode |
No | Everyone | 25 | MCV | |||
Recorders | Field Recorders |
Zoom H4n |
Required | Everyone | 21 | |||
Olympus LS-100 |
Required | Everyone | 48 | |||||
Voice Recorder | Olympus DS30 | No | Everyone | 24 | ||||
Mixers | 10 channel mixer | Yamaha MG10XU | No | Everyone | 2 | Mackie ()
Behringer () |
||
Interface | 2 channel interface | Motu M2 | No | Everyone | Mackie BlackJack (6) | |||
Headphones | Overear | Behringer | No | Everyone | 35 | AudioTechnica (27)
Polsen (7) JVC (20) |
||
USB headset | platetronics | No | Everyone | 10 | ||||
Speakers | Small | Mackie SRM150 | No | Everyone | 7 | Anchor () | ||
Large | Behringer | No | Everyone | 2 | ||||
Guitar Amp | No | Everyone | ||||||
Boom Box | No | Everyone | ||||||
Small BlueTooth | No | Everyone | 2 | |||||
Keyboard | Midi Keyboard | No | Everyone | 2 | ||||
Stands | Mic Desk Stand | No | Everyone | |||||
Mic Floor Stand | No | Everyone | ||||||
Boom Pole | No | Everyone | 13 | |||||
Gooseneck | No | Everyone | ||||||
Speaker Stand | No | Everyone | ||||||
Cables and Adapters | An Assortment | No | Everyone | See the Cables and Adapters Catalog for what is available. | ||||
old school audio | Tape Feild Recorder | No | Everyone | 8 | ||||
Tape Deck | No | Everyone | ||||||
Tape Mixer | No | Everyone | 4 |
Presentation
Type | Item | Brand & Model | Description | Proficiency
Required? |
Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Modern Projection | Projector | Qumi | No | Everyone | 9 | Sony Caseless (11)
Sony Portable (10) |
||
Screen for Projection | No | Everyone | ||||||
Display Adapters | An Assortment | No | Everyone | See the Cables and Adapters Catalog for what is available. | ||||
Document Camera | USB capable Doc Cam | DC21 | No | Everyone | 2 | DC20 (2)
older () |
||
Video Players | DVD & Bluray Players | Sony | No | Everyone | ||||
DV Decks | No | Everyone | ||||||
VHS | No | Everyone | ||||||
Audio For Presentation | Microphones | Shure SM58 | No | Everyone | Check Microphones in General Access to see all available Microphones. | |||
Speakers and stands | Mackie | No | Everyone | Microphones in General Access | ||||
Wireless Microphones For Faculty Only | Shure | No | Faculty Only | Microphones in General Access | ||||
Mixers | Motu M2 | No | Everyone | Other models and count available in the mixer and interface rows of the Media Loan Catalog#Audio section. | MTU | |||
Old School Projection | Overhead (transparency) Projector | No | Everyone | |||||
Slide Projector | No | Everyone | ||||||
16mm film Projector | Eiki | No | Everyone |
Advanced Production Services (APS)
Available only for specific media classes.
Type | Item | Brand & Model | Description | Proficiency Required? | Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Cameras | Full-Frame DSLR | Canon 6D video kit | Required | APS Classes and Capstone work only | 4 | x | C6D | |
Camcorder | Sony HXR | Required | APS Classes and Capstone work only | |||||
Film | Bolex | Required | APS Classes and Capstone work only | differnt kind of bolex and arriflex 16srII | ||||
Audio | Audio Recorder | Zoom H6n | Required | APS Classes and Capstone work only | ||||
Mic Boom Kit | MKH-416 | Required | APS Classes and Capstone work only | |||||
Mic Blimp Kit | MKH-416 | Required | APS Classes and Capstone work only | |||||
Mics | No | APS Classes and Capstone work only | ||||||
Earthworks QTC50 | No | APS Classes and Capstone work only | ||||||
No | APS Classes and Capstone work only | |||||||
No | APS Classes and Capstone work only | |||||||
No | APS Classes and Capstone work only | |||||||
Combo | No | APS Classes and Capstone work only | ||||||
Field Mixer | No | APS Classes and Capstone work only | ||||||
Boom Pole | No | APS Classes and Capstone work only | ||||||
Shockmount | No | APS Classes and Capstone work only | ||||||
Headphones | No | APS Classes and Capstone work only | ||||||
Clapboard | No | APS Classes and Capstone work only | ||||||
Lighting | LED light | APS Lighting Equipment Guide | No | APS Classes and Capstone work only | ||||
Hot light | No | APS Classes and Capstone work only | ||||||
No | APS Classes and Capstone work only | |||||||
Flags | No | APS Classes and Capstone work only | ||||||
Gels | No | APS Classes and Capstone work only | ||||||
Old-School Lights | No | APS Classes and Capstone work only | ||||||
Grip | C-Stand | No | APS Classes and Capstone work only | |||||
Bolex Tripod | No | APS Classes and Capstone work only | ||||||
Tripod | No | APS Classes and Capstone work only | ||||||
Tripod Spreader | No | APS Classes and Capstone work only | ||||||
Gobo Arm | No | APS Classes and Capstone work only | ||||||
Sandbag | No | APS Classes and Capstone work only | ||||||
Wheel Chair | No | APS Classes and Capstone work only | ||||||
Jib | Required | APS Classes and Capstone work only | ||||||
Dolly | Required | APS Classes and Capstone work only | ||||||
Sliders | No | APS Classes and Capstone work only | ||||||
Monopod | No | APS Classes and Capstone work only |
Faculty Request for increasing Media Loan Inventory
Media Loan purchases new equipment