Difference between revisions of "Media Loan Catalog"
From Help Wiki
Line 831: | Line 831: | ||
== Advanced Production Services (APS) == | == Advanced Production Services (APS) == | ||
Available only for specific media classes. | Available only for specific media classes. | ||
− | {| class="wikitable mw-collapsible style="text-align: center; vertical-align:middle;" | + | {| class="wikitable mw-collapsible" style="text-align: center; vertical-align:middle;" |
|+APS_Catalog | |+APS_Catalog | ||
!Type | !Type |
Revision as of 09:50, 12 March 2021
Page is in Progress
If you need more information about items in our catalog, see our gear guides, review the fundamentals or email us.
Camera and Accessories
Type | Item | Brand & Model | Description | Proficiency Required? | Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Digital Camera | DSLR
Camera |
Canon Rebel T6i | Used for photo and video. Our most popular camera that is ideal for new camera users but has all the features a professional would need. Can connect with our many lenses, stabilizers and flashes. | Required | Everyone | 30 | Rebel T7i (7)
Rebel T5i (26) Rebel T2i (19) Rebel T1i (5) Rebel Xsi (8) |
CDS |
Palmcorder | Vixia HF M500 | Used for video. This camcorder is easy to use and can get good footage with minimal menu diving. | Required | Everyone | 17 | HFM400,
HFM300, HFM200 (total 21) |
VCH | |
Go Pro |
Go Pro Hero 4 |
Used for for action shots and timelapse. This well known camera comes with a water proof case and is our only waterproof camera. | Required | Limited | 5 | x | VGH | |
Full-Frame DSLR |
Canon 6D |
Used primarily for photography and also video. Can create higher resolution pictures than the Rebel T6i. | Required | Limited | 2 | x | C6D | |
Medium Format DSLR | Pentax 645Z | Only a few people will be allowed to use this camera because we only have one. | Required | Limited | 1 | x | CPZ | |
Point and Shoot | Olympus Tough TG-2 | A simple camera that requires the least experience and camera knowledge to use. | No | Everyone | 22 | x | CDO | |
Lens for Canon Rebel | No | Everyone | ||||||
No | Everyone | |||||||
No | Everyone | |||||||
No | Everyone | |||||||
Film Camera | 35mm SLR
Camera |
Pentax K-1000 | Our most popular film camera. Can use a wide variety of lenses (K mount) listed below in the "lens for 35mm SLR Camera" section. Film can be developed in Photoland. | Required | Everyone | 29 | Pentax Zx-M (12)
Promaster 2500PK (10) Vivitar 35mm (19) |
CSP |
Medium Format | Mamiya Twin lens | A camera that uses bigger film that results in higher resolution images. We have many kinds of Medium format Cameras. Check the Guide for information about each kind. | Required | Everyone | 9 | Pentax 6x7 (5) Bronica 645 (3)
Bronica 6x6 (2) |
CSY | |
Large Format | Calumet | Our biggest film cameras. They use large sheets of film resulting in the highest resolution image possible. | Required | Everyone | 13 | Graflex (1) | CSC | |
Lens for 35mm SLR Camera | No | Everyone | ||||||
No | Everyone | |||||||
No | Everyone | |||||||
No | Everyone | |||||||
Lighting | LED kit | Generary SP-E-240B Kit with 2 lights | This kit comes with 2 adjustable lights and all the stands and power to make it work | No | Everyone | 4 | Dracast 500 S-Series Kit with 3 lights (2) | LED |
LED single | Genaray Spectroled Studio 500 | A single adjustable light, can be attached to a light stand. | No | Everyone | 6 | x | LEDS | |
Hotlight kit | Lowell Pro-Light 3 light kit | Hotlights don't use LED. They get dangerously hot and need much more power. each kit comes with stands and barn doors. | No | Everyone | 8 | Lowell Omni 3 light kit (4) | LQS | |
Assortment Gels, Diffusers, scrim, bounce, grey card. | Many items | No | Everyone | |||||
Flash for DSLR Camera | Speedlite | No | Everyone | 7 | ||||
Flash for Film Camera | Vivitar 385HV | No | Everyone | |||||
Flash Kit | Speedlite | No | Everyone | 3 | ||||
Studio Flash | Elinchrom D-lite 2 light kit | Lights that can be triggered to flash when a camera takes a picture. They come with stands and attachments to modify the light. | Required | Everyone | 2 | White Lightning (1) | EFE | |
Stabilizers | Photo Tripod | Many Models | We have different sizes of tripod for stabilizing shots. | No | Everyone | 55 total | many | TPI |
Video Tripod | Many Models | This is different from a photo tripod because it has a "fluid head" which allows for smooth movements. | No | Everyone | 32 total | many | TPB | |
Gorillapod | Joby Gorillapod | A small tripod with opposable legs. | No | Everyone | 12 | x | TPG | |
Monopod | Gitzo GM3350XL | An adjustable pole with a camera mountable top. Ideal for quick shot in the feild that don't require absolute stability. | No | Everyone | 6 | x | TPBX | |
Tripod Dolly (Spreader) | A collapsible platform to put a tripod on top of. effectively gives the tripod wheels for sliding shot. | No | Everyone | 4 | x | TRYX | ||
Pocket Skater | Edelkrone Pocket Skater 2 | A small, versitle camera mount. It has adjustable wheels and mounting platform to make many sliding shots. | No | Everyone | 2 | x | PSK | |
Weighted Stabilizer | ProAm Autopilot | A handheld camera mount with weights to stabilize camera movement. | No | Everyone | 4 | x | GDC | |
Control | DSLR cable release | Many | No | Everyone | ||||
Film Camera Cable release | Many | No | Everyone | |||||
Sync Cables | Many | No | Everyone | |||||
DSLR intervalometer for timelapse | No | Everyone | ||||||
panoramic photograpy device | Gigapan | A device that can automatically take all the pictures needed to later stitch together a panorama on a computer. | No | Everyone | 1 | CDG |
Audio
Type | Item | Brand & Model | Description | Proficiency
Required? |
Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Microphones | Stage | SM-58, SM-57 | The most popular mic in the world. | No | Everyone | 22 | Check Microphones in General Access to see all available Microphones. | MHA |
Podcast | EV RE27ND | A mic often used by professional broadcasts and podcasts. | No | Everyone | 10 | Microphones in General Access | MEV | |
Shotgun | Sennheiser K6 Kit | A versatile mic kit with adjustable attachments to make the mic a shotgun, cardioid or omni-directional pick-up pattern. | No | Everyone | 22 | Microphones in General Access | MNC | |
USB | Blue Yeti Pro | Can connect directly to a computer. | No | Everyone | 2 | Microphones in General Access | MBY | |
Lavalier | AudioTechnica AT899 | Good for interviews or other close mic situations where you want to attach the mic to the performers collar. | No | Everyone | 10 | Microphones in General Access | MOJ | |
Parabolic |
Telinga kit |
A microphone kit used to hear distant sounds it is pointed at. commonly used for birdsong recording. | Required | Everyone | 10 | Microphones in General Access | MGP | |
Underwater | DolphinEar Pro | Our only Microphone that can record underwater. | Required | Everyone | 2 | Microphones in General Access | MHP | |
Stereo | Rode | A microphone that can capture 2 separate signals. Stereo recording sound can take advantage of the fact that people have 2 ears to determine space and direction of sound. | No | Everyone | 4 | Microphones in General Access | MCNT | |
Camera Mounted |
Rode |
A microphone that mounts on top of a camera like the Canon Rebel T6i and can give it much better sound than it's little built in mic. | No | Everyone | 25 | Microphones in General Access | MCV | |
Recorders | Field Recorders |
Zoom H4n |
An audio recorder well suited for field recording or interviews. Has 2 built in mics, but can also use any 2 of mics like the ones listed above | Required | Everyone | 21 | x | RDZ |
Olympus LS-100 |
An audio recorder well suited for field recording or interviews. Has 2 built in mics, but can also use any 2 of mics like the ones listed above. | Required | Everyone | 48 | x | RDL | ||
Voice Recorder | Olympus DS30 | A small audio recorder. It has less control and audio quality than our field recorders listed above, but is great when you need a small quick device for interviews. | No | Everyone | 24 | ? | ? | |
Mixers | 10 channel mixer | Yamaha MG10XU | An audio device that can take in audio signals, mix them together and send them to speakers. The MG10UX is a 10 channel mixer with 4 XLR inputs, built in effects, and USB interfacing for connecting to computers. | No | Everyone | 2 | Mackie ()
Behringer () |
MXY |
Interface | 2 channel interface | Motu M2 | An audio device built specifically for getting sounds in and out of a computer. This can get be used for audio recording or video conferencing. | No | Everyone | 19 | Mackie BlackJack (6) | MTU |
Headphones | Over-Ear | Behringer | Good headphones that go around your ears. | No | Everyone | 35 | AudioTechnica (27)
Polsen (7) JVC (20) |
HPBX |
USB Headset | Platetronics | A useful device for quickly and easily connecting a combined microphone and headphones to a computer over USB. | No | Everyone | 10 | x | MHU | |
Speakers | Small | Mackie SRM150 | A small speaker that you can use in various ways like connecting microphones directly to it for a simple public address sytem. | No | Everyone | 7 | Anchor (3) | SPM |
Large | Behringer | We have 2 speakers, so enough to make a substantial stereo public address system. We have speaker stands to raise them up. | No | Everyone | 2 | |||
Guitar Amp | ? | No | Everyone | |||||
Boom Box | ? | No | Everyone | |||||
Small BlueTooth | ? | No | Everyone | 2 | ||||
Keyboard | Midi Keyboard | ? | No | Everyone | 2 | |||
Stands | Mic Desk Stand | ? | No | Everyone | ||||
Mic Floor Stand | ? | No | Everyone | |||||
Boom Pole | Rode | No | Everyone | 13 | ||||
Gooseneck | ? | No | Everyone | |||||
Cables and Adapters | An Assortment | No | Everyone | See the Cables and Adapters Catalog for what is available. | ||||
old school audio | Tape Feild Recorder | ? | No | Everyone | 8 | |||
Tape Deck | ? | No | Everyone | |||||
Tape Mixer | ? | No | Everyone | 4 |
Presentation
Type | Item | Brand & Model | Description | Proficiency
Required? |
Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Modern Projection | Projector | Vivitek Qumi Q6 | A small portable projector that can use HDMI and a variety of other inputs. Can be set up quickly and easily. | No | Everyone | 9 | Sony Caseless (11)
Sony Portable (10) |
VDPQ |
Screen for Projection | ? | We have many projection screens that can be set up for locations that don't have screens installed or blank white walls. | No | Everyone | ||||
Display Adapters | An Assortment | We have many kinds of solutions available to connect equipment for video. | No | Everyone | x | See the Cables and Adapters Catalog for what is available. | ||
Document Camera | USB capable Doc Cam | Epson
DC-21 |
A document camera that can connect over USB to project or make a "2nd camera" as a "shared screen" while video conferencing. Can zoom in and focus on documents and objects in the document area. | No | Everyone | 2 | DC20 (2) | PES |
Video Players | DVD & Blu-Ray Player | Panasonic Dmp-bd85 | A video player that can take both DVDs and Blurays. can be connected to a projector or or TV with a variety of cables. | No | Everyone | 4 | BLU | |
VHS | ? | No | Everyone | |||||
Audio For Presentation | Microphones | Shure SM58 | The most popular mic the world. Just needs an XLR cable and something to connect it to like a Mackie Speaker | No | Everyone | See the Audio section above for count. | Check Microphones in General Access to see all available Microphones. | MHA |
Speakers | Mackie | An speaker that you connect a microphone and an iPod into for simple presentation set ups. | No | Everyone | See the Audio section above for count. | Microphones in General Access | SPM | |
Wireless Microphones For Faculty Only | Shure PG4 | A kit that comes with a with a wireless microphone and receiver. you plug the receiver into a speaker or any other destination you might want. | No | Faculty Only | x | MSXW | ||
Old School Projection | Overhead (transparency) Projector | No | Everyone | |||||
Slide Projector | No | Everyone | ||||||
16mm film Projector | Eiki | No | Everyone |
Advanced Production Services (APS)
Available only for specific media classes.
Type | Item | Brand & Model | Description | Proficiency Required? | Access | This Model Count | Other Model
Count |
Code |
---|---|---|---|---|---|---|---|---|
Cameras | Full-Frame DSLR | Canon 6D video kit | Required | APS Classes and Capstone work only | 4 | x | C6D | |
Camcorder | Sony HXR | Required | APS Classes and Capstone work only | |||||
Film | Bolex | Required | APS Classes and Capstone work only | differnt kind of bolex and arriflex 16srII | ||||
Audio | Audio Recorder | Zoom H6n | Required | APS Classes and Capstone work only | ||||
Mic Boom Kit | MKH-416 | Required | APS Classes and Capstone work only | |||||
Mic Blimp Kit | MKH-416 | Required | APS Classes and Capstone work only | |||||
Mics | No | APS Classes and Capstone work only | ||||||
Earthworks QTC50 | No | APS Classes and Capstone work only | ||||||
No | APS Classes and Capstone work only | |||||||
No | APS Classes and Capstone work only | |||||||
No | APS Classes and Capstone work only | |||||||
Combo | No | APS Classes and Capstone work only | ||||||
Field Mixer | No | APS Classes and Capstone work only | ||||||
Boom Pole | No | APS Classes and Capstone work only | ||||||
Shockmount | No | APS Classes and Capstone work only | ||||||
Headphones | No | APS Classes and Capstone work only | ||||||
Clapboard | No | APS Classes and Capstone work only | ||||||
Lighting | LED light | No | APS Classes and Capstone work only | APS Lighting Equipment Guide | ||||
Hot light | No | APS Classes and Capstone work only | APS Lighting Equipment Guide | |||||
No | APS Classes and Capstone work only | APS Lighting Equipment Guide | ||||||
Flags | No | APS Classes and Capstone work only | APS Lighting Equipment Guide | |||||
Gels | No | APS Classes and Capstone work only | APS Lighting Equipment Guide | |||||
Old-School Lights | No | APS Classes and Capstone work only | APS Lighting Equipment Guide | |||||
Grip | C-Stand | No | APS Classes and Capstone work only | |||||
Bolex Tripod | No | APS Classes and Capstone work only | ||||||
Tripod | No | APS Classes and Capstone work only | ||||||
Tripod Spreader | No | APS Classes and Capstone work only | ||||||
Gobo Arm | No | APS Classes and Capstone work only | ||||||
Sandbag | No | APS Classes and Capstone work only | ||||||
Wheel Chair | No | APS Classes and Capstone work only | ||||||
Jib | Required | APS Classes and Capstone work only | ||||||
Dolly | Required | APS Classes and Capstone work only | ||||||
Sliders | No | APS Classes and Capstone work only | ||||||
Monopod | No | APS Classes and Capstone work only |
Faculty Request for increasing Media Loan Inventory
Media Loan purchases new equipment