Difference between revisions of "Category:Animation Labs"
From Help Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
**[[2D_Lab_Proficiency_Test|2D Lab Proficiency Test]] | **[[2D_Lab_Proficiency_Test|2D Lab Proficiency Test]] | ||
**[[3D_Lab_Proficiency_Test|3D Lab Proficiency Test]] | **[[3D_Lab_Proficiency_Test|3D Lab Proficiency Test]] | ||
− | *[[Animation_Resources|Animation Resources | + | *[[Animation_Resources|Animation Resources]] |
− | *The Multimedia Lab has After Effects, Adobe Animate | + | *The Multimedia Lab has After Effects, Adobe Animate and Blender installed on the computers. |
<hr> | <hr> | ||
Line 19: | Line 19: | ||
* '''360-867-5455''' | * '''360-867-5455''' | ||
+ | [[Category:Media Services]] | ||
[[Category:Campus Technology Spaces]] | [[Category:Campus Technology Spaces]] | ||
[[Category:Media Technologies]] | [[Category:Media Technologies]] |
Latest revision as of 14:07, 7 November 2024
The 2D and 3D animation labs are set up for stop motion animation. The labs use Dragonframe with DSLR cameras.
- The Animation Labs are located in the Com building and Evans Hall.
- Animation Lab Descriptions
- Animation is taught in specific program.
- Other students can use the labs for academic purposes.
- The lab proficiencies teach the basic set up and use of the lab.
- They do not cover specific animation training and techniques.
- Animation Resources
- The Multimedia Lab has After Effects, Adobe Animate and Blender installed on the computers.
Contact:
- email animationsupport@evergreen.edu
- 360-867-5455
Pages in category "Animation Labs"
The following 26 pages are in this category, out of 26 total.